- Name GOVERN D'ANDORRA
- Secondary Name PRINCIPAT DE ANDORRA
- Address CARRER PRAT DE LA CREU, 62-64, AD500, ANDORRA
- HitHorizons ID H-AD0000008532
- Type Local Government Body
- Est. of Ownership 1982
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Andorra
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | COMU D'ANDORRA LA VELLA € 53.98M 90.44% | € 53.98M | 90.44% |
2. | CENTRE PENITENCIARI CASA DE LA VALL € 2.336M 3.91% | € 2.336M | 3.91% |
3. | MINISTERI DE TURISME I TELECOMUNICACIONS € 1.116M 1.87% | € 1.116M | 1.87% |
4. | GOVERN D'ANDORRA | ||
5. | AMBASSADE DE FRANCE EN ANDORRE SRC € 209,864 0.35% | € 209,864 | 0.35% |
Sales Size Ranking
GOVERN D'ANDORRA's SALES are in 9th decile among all companies operating in Public Sector in Andorra