- Name COMU D'ANDORRA LA VELLA
- Address 1 plaça Príncep Benlloch, Andorra la Vella, AD500, ANDORRA
- National ID D-054167-A NRT
- HitHorizons ID H-AD0000049530
- Type Local Government Body
- Est. of Ownership 1993
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Andorra
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | COMU D'ANDORRA LA VELLA | ||
2. | CENTRE PENITENCIARI CASA DE LA VALL € 2.336M 3.91% | € 2.336M | 3.91% |
3. | MINISTERI DE TURISME I TELECOMUNICACIONS € 1.116M 1.87% | € 1.116M | 1.87% |
4. | GOVERN D'ANDORRA € 732,381 1.23% | € 732,381 | 1.23% |
5. | AMBASSADE DE FRANCE EN ANDORRE SRC € 209,864 0.35% | € 209,864 | 0.35% |
Sales Size Ranking
COMU D'ANDORRA LA VELLA's SALES are in 10th decile among all companies operating in Public Sector in Andorra