- Name PYRENEES DISTRIBUCIO SAU
- Secondary Name GRANS MAGATZEMS PYRÉNÉES
- Address AV. MERITXELL, 11, Andorra la Vella, AD500, ANDORRA LA VELLA, ANDORRA
- National ID A-702239-P
- HitHorizons ID H-AD0000050458
- Type Corporation
- Est. of Ownership 1993
- Industry Retail Trade
- SIC Code Ret groceries (5411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Andorra
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | PYRENEES DISTRIBUCIO SAU | ||
2. | SOCIETAT ANONIMA D'EQUIPAMENT TURISTIC ESPORTIU DE LA PARROQUIA D'ENCAMP € 40M 3.04% | € 40M | 3.04% |
2. | CENTRE COMERCIAL ANDORRA, S.A. € 40M 3.04% | € 40M | 3.04% |
3. | ACTIVITATS COMERCIALS ANDORRANES SAU € 36M 2.73% | € 36M | 2.73% |
4. | GASOLINERA PAS DE LA CASA, SA € 25M 1.9% | € 25M | 1.9% |
Sales Size Ranking
PYRENEES DISTRIBUCIO SAU's SALES are in 10th decile among all companies operating in Retail Trade in Andorra