- Name Migros-Genossenschafts-Bund
- Secondary Name MGB
- Address Limmatstrasse 152, Zurich, 8005, ZÜRICH, SWITZERLAND
- National ID CHE-105.829.940 UID
- HitHorizons ID H-CH0052416348
- Type Cooperative
- Est. of Ownership 1941
Top 5 companies according to Sales in Wholesale Trade in Switzerland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Glencore International AG € 236.5B 35.82% | € 236.5B | 35.82% |
2. | Procter & Gamble International Operations SA € 84.18B 12.75% | € 84.18B | 12.75% |
3. | Migros-Genossenschafts-Bund | ||
4. | Naftogaz Trading Europe AG € 24.89B 3.77% | € 24.89B | 3.77% |
5. | ITX Trading SA € 21.42B 3.24% | € 21.42B | 3.24% |
Sales Size Ranking
Migros-Genossenschafts-Bund's SALES are in 10th decile among all companies operating in Wholesale Trade in Switzerland