- Name Fresenius Medical Care AG
- Secondary Name FMC
- Address Else-Kröner-Str. 1, Bad Homburg vor der Höhe, 61352, Hochtaunuskreis, GERMANY
- National ID 95030B6841
- HitHorizons ID H-DE1913463039
- Type Corporation
- Est. of Ownership 1996
Top 5 companies according to Sales in Wholesale Trade in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | BP Europa SE € 54.86B 4.66% | € 54.86B | 4.66% |
2. | PHOENIX Pharmahandel GmbH & Co KG € 36.32B 3.08% | € 36.32B | 3.08% |
3. | METRO AG € 30.55B 2.59% | € 30.55B | 2.59% |
4. | CECONOMY AG € 22.24B 1.89% | € 22.24B | 1.89% |
5. | Adolf Wurth GmbH & Co. KG € 20.4B 1.73% | € 20.4B | 1.73% |
Sales Size Ranking
Fresenius Medical Care AG's SALES are in 10th decile among all companies operating in Wholesale Trade in Germany