- Name MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, Dublin, D02 R296, Dublin, IRELAND
- National ID 686775 CRN
- HitHorizons ID H-IE0024828157
- Type Corporation
- Est. of Ownership 2021
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY | ||
2. | ELI LILLY IRELAND HOLDINGS LIMITED € 34.72B 4.5% | € 34.72B | 4.5% |
3. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 27.89B 3.61% | € 27.89B | 3.61% |
4. | GORDON SILVER LIMITED € 25.46B 3.3% | € 25.46B | 3.3% |
5. | TRANE TECHNOLOGIES PUBLIC LIMITED COMPANY € 17.68B 2.29% | € 17.68B | 2.29% |
Sales Size Ranking
MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland