- Name Ville de Luxembourg
- Address Hôtel de Ville, Place Guillaume II 42, LUXEMBOURG, 2090, LUXEMBOURG
- National ID LU10355144 n° TVA
- HitHorizons ID H-LU0001378414
- Type Unknown Type
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Luxembourg
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse € 599.5M 6.16% | € 599.5M | 6.16% |
2. | DENNEMEYER & Co S.à r.l. € 525.7M 5.4% | € 525.7M | 5.4% |
3. | Dennemeyer € 202M 2.08% | € 202M | 2.08% |
4. | Banque européenne d'investissement € 74.85M 0.77% | € 74.85M | 0.77% |
4. | Le Gouvernement Du Grand-Duché de Luxembourg € 74.85M 0.77% | € 74.85M | 0.77% |
Sales Size Ranking
Ville de Luxembourg's SALES are in 4th decile among all companies operating in Public Sector in Luxembourg