- Name Black & Decker Asia Manufacturing Holdings 1 S.àr.l.
- Address Rue Eugène Ruppert 16, LUXEMBOURG, 2453, LUXEMBOURG
- National ID B147801 RCS
- HitHorizons ID H-LU0001635174
- Type Corporation
- Est. of Ownership 2010
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Luxembourg
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Swiss Re Europe S.A. € 5.773B 6.83% | € 5.773B | 6.83% |
2. | SOCFINAF S.A. € 3.383B 4% | € 3.383B | 4% |
3. | Black & Decker Asia Manufacturing Holdings 1 S.àr.l. | ||
4. | DXT International S.A. € 1.942B 2.3% | € 1.942B | 2.3% |
5. | Swiss Re International Se € 1.321B 1.56% | € 1.321B | 1.56% |
Sales Size Ranking
Black & Decker Asia Manufacturing Holdings 1 S.àr.l.'s SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Luxembourg