- Name ASSEGUR DIVERSOS, SA
- Secondary Name GRUP ASSEGUR
- Address CL PAU CASALS 10 2 - DESPATX 2, ANDORRA LA VELLA, AD500, ANDORRA LA VELLA, ANDORRA
- National ID A-701490-J NRT
- HitHorizons ID H-AD0000140651
- Type Corporation
- Est. of Ownership 1992
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Andorra
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | BANC AGRICOL I COMERCIAL D'ANDORRA, S.A. € 67.52M 20.89% | € 67.52M | 20.89% |
2. | MONGESTIO, S.A. € 11.72M 3.63% | € 11.72M | 3.63% |
3. | SOCIETAT EXPLOTADORA DEL CAMP DE NEU ORDINO ARCALIS, SA € 6.5M 2.01% | € 6.5M | 2.01% |
4. | ASSEGUR DIVERSOS, SA | ||
5. | MAROMAR, S.A. € 5.409M 1.67% | € 5.409M | 1.67% |
Sales Size Ranking
ASSEGUR DIVERSOS, SA's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Andorra