- Name "BOREAS" d.o.o. Kresevo
- Address Polje bb, KRESEVO, 71260, Srednjobosanski kanton, BOSNIA AND HERZEGOVINA
- National ID 4236038450008 JIB
- HitHorizons ID H-BA0000097829
- Type Corporation
- Est. of Ownership 2000
- Industry Wholesale Trade
- SIC Code Whol groceries (5149)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Bosnia And Herzegovina
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | HOLDINA d.o.o .Sarajevo € 812.3M 5.6% | € 812.3M | 5.6% |
2. | "BOREAS" d.o.o. Kresevo | ||
3. | "ALFA GLOBAL" d.o.o., Brcko distrikt BiH € 314.8M 2.17% | € 314.8M | 2.17% |
4. | ANTUNOVIC AGS d.o.o. Orasje € 268.2M 1.85% | € 268.2M | 1.85% |
5. | Philip Morris BH d.o.o. Sarajevo € 261.2M 1.8% | € 261.2M | 1.8% |
Sales Size Ranking
"BOREAS" d.o.o. Kresevo's SALES are in 10th decile among all companies operating in Wholesale Trade in Bosnia And Herzegovina