- Name SPD " UNSKO - SANSKE SUME " d.o.o. Bosanska Krupa
- Address ulica Radnicka bb, BOSANSKA KRUPA, 77240, Unsko-sanski kanton, BOSNIA AND HERZEGOVINA
- National ID 4263074140004 JIB
- HitHorizons ID H-BA0001072226
- Type Corporation
- Est. of Ownership 2001
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Bosnia And Herzegovina
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | JPS SUME REPUBLIKE SRPSKE a.d. Sokolac € 109.8M 7.32% | € 109.8M | 7.32% |
2. | Sumskoprivredno drustvo Srednjobosanske sume /Sumskogospodarsko drustvo Sume Sredisnje € 22.48M 1.5% | € 22.48M | 1.5% |
3. | JP SPD ZDK d.o.o. Zavidovici € 19.5M 1.3% | € 19.5M | 1.3% |
4. | SPD " UNSKO - SANSKE SUME " d.o.o. Bosanska Krupa | ||
5. | "POLJOPRIVREDNIK" d.o.o. Derventa € 16.64M 1.11% | € 16.64M | 1.11% |
Sales Size Ranking
SPD " UNSKO - SANSKE SUME " d.o.o. Bosanska Krupa's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Bosnia And Herzegovina