- Name Fresenius SE & Co. KGaA
- Address Else-Kröner-Str. 1, Bad Homburg, 61352, Hessen, GERMANY
- National ID 61352B11852 Handelsregister nr.
- HitHorizons ID H-DE0024794325
- Type Corporation
- Est. of Ownership 1912
Top 5 companies according to Sales in Manufacturing in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | VOLKSWAGEN AG € 279.2B 8.59% | € 279.2B | 8.59% |
2. | Bayerische Motoren Werke AG € 155.3B 4.78% | € 155.3B | 4.78% |
3. | Mercedes-Benz Group AG € 150B 4.61% | € 150B | 4.61% |
4. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 2.71% | € 88.2B | 2.71% |
5. | Siemens AG € 76.6B 2.36% | € 76.6B | 2.36% |
Sales Size Ranking
Fresenius SE & Co. KGaA's SALES are in 10th decile among all companies operating in Manufacturing in Germany