- Name Ekosem-Agrar AG
- Address Johann-Jakob-Astor-Str. 49, Walldorf, 69190, Rhein-Neckar-Kreis, GERMANY
- National ID 68159B731215
- HitHorizons ID H-DE0032642962
- Type Corporation
- Est. of Ownership 2000
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | DMK Deutsches Milchkontor GmbH € 5.479B 8.03% | € 5.479B | 8.03% |
2. | Imperial Tobacco International GmbH € 2.151B 3.15% | € 2.151B | 3.15% |
3. | Arla Foods Deutschland GmbH € 2.109B 3.09% | € 2.109B | 3.09% |
4. | KWS SAAT SE & Co. KGaA € 1.82B 2.67% | € 1.82B | 2.67% |
5. | Molkerei Ammerland eG € 1.679B 2.46% | € 1.679B | 2.46% |
Sales Size Ranking
Ekosem-Agrar AG's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Germany