- Name MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, Dublin 24, D02R296, Dublin, IRELAND
- National ID 342235 CRN
- HitHorizons ID H-IE0001394754
- Type Corporation
- Est. of Ownership 2001
Top 5 companies according to Sales in Services in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | GOOGLE IRELAND LIMITED € 77.27B 9.07% | € 77.27B | 9.07% |
2. | MICROSOFT IRELAND OPERATIONS LIMITED € 69.92B 8.2% | € 69.92B | 8.2% |
3. | ACCENTURE PUBLIC LIMITED COMPANY € 64.9B 7.61% | € 64.9B | 7.61% |
4. | META PLATFORMS IRELAND LIMITED € 34.33B 4.03% | € 34.33B | 4.03% |
5. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY |
Sales Size Ranking
MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Services in Ireland