- Name Buhofer Trust I
- Address Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00015374949 UID
- HitHorizons ID H-LI0000001139
- Type Cooperative
- Est. of Ownership 1997
- Industry Services
- SIC Code Accounting/auditing/bookkeeping (8721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | IVOCLAR VIVADENT Aktiengesellschaft € 915.4M 32.15% | € 915.4M | 32.15% |
2. | LGT Gruppe Stiftung € 285.9M 10.04% | € 285.9M | 10.04% |
3. | OBO Bettermann Stiftung € 190.6M 6.7% | € 190.6M | 6.7% |
4. | Buhofer Trust I | ||
5. | Fix Aktiengesellschaft Grosswäscherei und Textilreinigung € 14.02M 0.49% | € 14.02M | 0.49% |
Sales Size Ranking
Buhofer Trust I's SALES are in 10th decile among all companies operating in Services in Liechtenstein