- Name EUROZOX
- Address SPUZ BB, Danilovgrad, 81410, Jadransko-primorski, MONTENEGRO
- National ID 50461924 reg.broj
- HitHorizons ID H-ME0000004855
- Type Corporation
- Est. of Ownership 2008
- Industry Construction
- SIC Code Operative builders (1531)
- Sales
- Number of Employees
Top 5 companies according to Sales in Construction in Montenegro
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | BEMAX € 74.21M 3.37% | € 74.21M | 3.37% |
2. | NOVI VOLVOX € 65.06M 2.96% | € 65.06M | 2.96% |
3. | "STRABAG AG AUSTRIA", GLAVNA PODRUZNICA U PODGORICI € 29.83M 1.36% | € 29.83M | 1.36% |
4. | EUROZOX | ||
5. | ZETAGRADNJA € 24.76M 1.13% | € 24.76M | 1.13% |
Sales Size Ranking
EUROZOX's SALES are in 10th decile among all companies operating in Construction in Montenegro