- Name COSTATERRA - SOCIEDADE IMOBILIÁRIA DE GRÂNDOLA, LDA
- Address HERDADE DA COSTATERRA, MELIDES, 7570-630, GRÂNDOLA, PORTUGAL
- National ID 503584789 NIPC
- HitHorizons ID H-PT0007994001
- Type Partnership Of Unknown Type
- Est. of Ownership 1996
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP - ENERGIAS DE PORTUGAL, S.A. € 9.084B 29.41% | € 9.084B | 29.41% |
2. | MONTEPIO GERAL - ASSOCIAÇÃO MUTUALISTA € 435.6M 1.41% | € 435.6M | 1.41% |
3. | COSTATERRA - SOCIEDADE IMOBILIÁRIA DE GRÂNDOLA, LDA | ||
4. | GALP ENERGIA, S.A. € 222.3M 0.72% | € 222.3M | 0.72% |
5. | ZIP REOCO RESI PORTFOLIO, SICAFI, S.A. € 88.97M 0.29% | € 88.97M | 0.29% |
Sales Size Ranking
COSTATERRA - SOCIEDADE IMOBILIÁRIA DE GRÂNDOLA, LDA's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Portugal