- Name Sandoz d.d.
- Secondary Name Sandoz Pharmaceuticals d.d.
- Address Verovskova ulica 57, LJUBLJANA, 1000, OSREDNJESLOVENSKA, SLOVENIA
- National ID 2159287 Matična številka
- HitHorizons ID H-SI0001890506
- Type Corporation
- Est. of Ownership 2005
Top 5 companies according to Sales in Wholesale Trade in Slovenia
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | GEOPLIN d.o.o. Ljubljana € 1.355B 5.57% | € 1.355B | 5.57% |
2. | Kemofarmacija d.d. € 466.1M 1.92% | € 466.1M | 1.92% |
3. | SALUS, Veletrgovina, d.o.o. € 389.9M 1.6% | € 389.9M | 1.6% |
4. | Sandoz d.d. | ||
5. | Tobacna Grosist, d.o.o. € 375.6M 1.55% | € 375.6M | 1.55% |
Sales Size Ranking
Sandoz d.d.'s SALES are in 10th decile among all companies operating in Wholesale Trade in Slovenia