- Name Swiss Re Europe S.A.
- Secondary Name Swiss Re Europe
- Address rue Edward Steichen 2, LUXEMBOURG, 2540, LUXEMBOURG
- National ID B25242 RCS
- HitHorizons ID H-LU0001605364
- Type Corporation
- Est. of Ownership 2012
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Luxembourg
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Swiss Re Europe S.A. | ||
2. | SOCFINAF S.A. € 3.383B 4% | € 3.383B | 4% |
3. | Black & Decker Asia Manufacturing Holdings 1 S.àr.l. € 2.046B 2.42% | € 2.046B | 2.42% |
4. | DXT International S.A. € 1.942B 2.3% | € 1.942B | 2.3% |
5. | Swiss Re International Se € 1.321B 1.56% | € 1.321B | 1.56% |
Sales Size Ranking
Swiss Re Europe S.A.'s SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Luxembourg