- Name "LUKOIL MONTENEGRO"
- Address BULEVAR SV. PETRA CETINJSKOG BR. 130, PODGORICA, 81000, Jadransko-primorski, MONTENEGRO
- National ID 50329242 reg.broj
- HitHorizons ID H-ME0000005975
- Type Corporation
- Est. of Ownership 2006
Top 5 companies according to Sales in Retail Trade in Montenegro
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"- € 112.8M 2.72% | € 112.8M | 2.72% |
2. | DOMACA TRGOVINA € 76.9M 1.85% | € 76.9M | 1.85% |
3. | OKOV € 58.19M 1.4% | € 58.19M | 1.4% |
4. | "LUKOIL MONTENEGRO" | ||
5. | VCAG € 38.3M 0.92% | € 38.3M | 0.92% |
Sales Size Ranking
"LUKOIL MONTENEGRO"'s SALES are in 10th decile among all companies operating in Retail Trade in Montenegro