- Name MEGAPROMET
- Address TRZNI CENTAR, Budva, 85310, Jadransko-primorski, MONTENEGRO
- National ID 50147874 reg.broj
- HitHorizons ID H-ME0000183423
- Type Corporation
- Est. of Ownership 2002
- Industry Retail Trade
- SIC Code Ret groceries (5411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Montenegro
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"- € 142.3M 3.26% | € 142.3M | 3.26% |
2. | DOMACA TRGOVINA € 122.1M 2.8% | € 122.1M | 2.8% |
3. | OKOV € 68.59M 1.57% | € 68.59M | 1.57% |
4. | "LUKOIL MONTENEGRO" € 46.44M 1.07% | € 46.44M | 1.07% |
5. | MEGAPROMET |
Sales Size Ranking
MEGAPROMET's SALES are in 10th decile among all companies operating in Retail Trade in Montenegro