- Name CENTRE PENITENCIARI CASA DE LA VALL
- Address Carrer De La Vall, S/N, Andorra la Vella, AD500, ANDORRA
- HitHorizons ID H-AD0000051152
- Type Local Government Body
- Est. of Ownership 1938
- Industry Public Sector
- SIC Code Court (9211)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Andorra
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | COMU D'ANDORRA LA VELLA € 53.98M 90.44% | € 53.98M | 90.44% |
2. | CENTRE PENITENCIARI CASA DE LA VALL | ||
3. | MINISTERI DE TURISME I TELECOMUNICACIONS € 1.116M 1.87% | € 1.116M | 1.87% |
4. | GOVERN D'ANDORRA € 732,381 1.23% | € 732,381 | 1.23% |
5. | AMBASSADE DE FRANCE EN ANDORRE SRC € 209,864 0.35% | € 209,864 | 0.35% |
Sales Size Ranking
CENTRE PENITENCIARI CASA DE LA VALL's SALES are in 10th decile among all companies operating in Public Sector in Andorra