Breakdown of Construction Industry in Europe
Explore 3,413,946 companies operating in the Construction industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Construction 3,413,946 (7.7%)
Services 15,503,011 (34.8%)
Construction Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (492,708), followed by Spain (479,197), and France (356,345).
Construction Industry in Europe: TOP 10 Countries 3,413,946 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 492,708 14.4% | 492,708 | 14.4% | ||
Spain 479,197 14.0% | 479,197 | 14.0% | ||
France 356,345 10.4% | 356,345 | 10.4% | ||
Russian Federation 355,711 10.4% | 355,711 | 10.4% | ||
Italy 341,166 10.0% | 341,166 | 10.0% | ||
Germany 174,454 5.1% | 174,454 | 5.1% | ||
Romania 136,905 4.0% | 136,905 | 4.0% | ||
Belgium 102,761 3.0% | 102,761 | 3.0% | ||
Ukraine 93,834 2.7% | 93,834 | 2.7% | ||
Poland 88,188 2.6% | 88,188 | 2.6% |
Construction Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Construction generated € 2,832,723,819,790 in sales. This represents 3.46% of all sales generated by companies available in the HitHorizons database. KINGFISHER PLC had the highest annual sales (€ 15.01B), followed by OBAYASHI CORPORATION (€ 13.05B), and SKY UK LIMITED (€ 11.72B).
Construction Industry in Europe: TOP 10 Companies with Highest Sales 3,413,946 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | KINGFISHER PLC € 15.01B 0.53% | € 15.01B | 0.53% | |
2. | OBAYASHI CORPORATION € 13.05B 0.46% | € 13.05B | 0.46% | |
3. | SKY UK LIMITED € 11.72B 0.41% | € 11.72B | 0.41% | |
4. | SAIPEM SPA € 9.98B 0.35% | € 9.98B | 0.35% | |
5. | WEBUILD SPA € 7.656B 0.27% | € 7.656B | 0.27% | |
6. | GE VERNOVA INTERNATIONAL LLC € 6.65B 0.23% | € 6.65B | 0.23% | |
7. | Koninklijke BAM Groep N.V. € 6.618B 0.23% | € 6.618B | 0.23% | |
8. | ArcelorMittal Belgium € 6.395B 0.23% | € 6.395B | 0.23% | |
9. | BARRATT DEVELOPMENTS P L C € 6.114B 0.22% | € 6.114B | 0.22% | |
10. | BDW TRADING LIMITED € 5.991B 0.21% | € 5.991B | 0.21% |
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Construction employ 21,633,660 people. This represents 5.6% of all employees of companies available in the HitHorizons database. HOCHTIEF AG has the highest number of employees (34,750), followed by KAEFER SE & Co. KG (29,043), and PORR AG (20,136).
Construction Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,413,946 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | HOCHTIEF AG 34,750 0.16% | 34,750 | 0.16% | |
2. | KAEFER SE & Co. KG 29,043 0.13% | 29,043 | 0.13% | |
3. | PORR AG 20,136 0.09% | 20,136 | 0.09% | |
4. | TARMAC GROUP LIMITED 19,126 0.09% | 19,126 | 0.09% | |
5. | ÖBB-Infrastruktur Aktiengesellschaft 18,374 0.08% | 18,374 | 0.08% | |
6. | DIM, AO 17,397 0.08% | 17,397 | 0.08% | |
7. | Georg Fischer Rohrleitungssysteme (Schweiz) AG 14,118 0.07% | 14,118 | 0.07% | |
8. | VELESSTROI, OOO 14,096 0.07% | 14,096 | 0.07% | |
9. | Ed. Züblin AG 13,014 0.06% | 13,014 | 0.06% | |
10. | ELECNOR SERVICIOS Y PROYECTOS SAU 12,830 0.06% | 12,830 | 0.06% |
Construction Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Construction are Operative builders (28.43%), Trade contractor (14.35%) and Electrical contractor (10.69%) .