Breakdown of Finance, Insurance, and Real Estate Industry in Europe
Explore 8,907,761 companies operating in the Finance, Insurance, and Real Estate industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Finance, Insurance, and Real Estate 8,907,761 (19.5%)
Services 15,936,727 (34.8%)
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (2,766,256), followed by United Kingdom (1,074,725), and Netherlands (727,597).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Countries 8,907,761 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 2,766,256 31.1% | 2,766,256 | 31.1% | ||
United Kingdom 1,074,725 12.1% | 1,074,725 | 12.1% | ||
Netherlands 727,597 8.2% | 727,597 | 8.2% | ||
Spain 714,076 8.0% | 714,076 | 8.0% | ||
Germany 516,170 5.8% | 516,170 | 5.8% | ||
Russian Federation 362,655 4.1% | 362,655 | 4.1% | ||
Italy 359,462 4.0% | 359,462 | 4.0% | ||
Poland 327,279 3.7% | 327,279 | 3.7% | ||
Denmark 216,115 2.4% | 216,115 | 2.4% | ||
Sweden 190,886 2.1% | 190,886 | 2.1% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate generated € 24,264,219,638,500 in sales. This represents 27.97% of all sales generated by companies available in the HitHorizons database. SHELL PLC had the highest annual sales (€ 352.3B), followed by GLENCORE PLC (€ 236.5B), and BP P.L.C. (€ 223B).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with Highest Sales 8,907,761 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | SHELL PLC € 352.3B 1.45% | € 352.3B | 1.45% | |
2. | GLENCORE PLC € 236.5B 0.97% | € 236.5B | 0.97% | |
3. | BP P.L.C. € 223B 0.92% | € 223B | 0.92% | |
4. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 174B 0.72% | € 174B | 0.72% | |
5. | BANK OF CHINA LIMITED € 136.2B 0.56% | € 136.2B | 0.56% | |
6. | HSBC HOLDINGS PLC € 134B 0.55% | € 134B | 0.55% | |
7. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 126.6B 0.52% | € 126.6B | 0.52% | |
8. | AB INBEV HOLDINGS LIMITED € 109.9B 0.45% | € 109.9B | 0.45% | |
9. | BANK OF AMERICA, NATIONAL ASSOCIATION € 108.9B 0.45% | € 108.9B | 0.45% | |
10. | CREDIT AGRICOLE S.A. € 93.38B 0.38% | € 93.38B | 0.38% |
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Finance, Insurance, and Real Estate employ 67,750,359 people. This represents 17.53% of all employees of companies available in the HitHorizons database. BANK OF CHINA LIMITED has the highest number of employees (306,322), followed by Deutsche Bahn AG (302,816), and REWE-ZENTRALFINANZ eG (252,967).
Finance, Insurance, and Real Estate Industry in Europe: TOP 10 Companies with the Highest Number of Employees 8,907,761 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | BANK OF CHINA LIMITED 306,322 0.45% | 306,322 | 0.45% | |
2. | Deutsche Bahn AG 302,816 0.45% | 302,816 | 0.45% | |
3. | REWE-ZENTRALFINANZ eG 252,967 0.37% | 252,967 | 0.37% | |
4. | Lidl Stiftung & Co. KG 236,382 0.35% | 236,382 | 0.35% | |
5. | HSBC HOLDINGS PLC 231,556 0.34% | 231,556 | 0.34% | |
6. | SBERBANK, PAO 224,785 0.33% | 224,785 | 0.33% | |
7. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 0.3% | 200,000 | 0.3% | |
8. | BANK OF AMERICA, NATIONAL ASSOCIATION 171,057 0.25% | 171,057 | 0.25% | |
9. | Allianz SE 158,568 0.23% | 158,568 | 0.23% | |
10. | Bertelsmann SE & Co. KGaA 142,679 0.21% | 142,679 | 0.21% |
Finance, Insurance, and Real Estate Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Finance, Insurance, and Real Estate are Real property lessor (39.51%), Real estate agent/manager (18.4%) and Holding company (17.13%) .