Breakdown of Retail Trade Industry in Europe
Explore 5,179,204 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 5,179,204 (11.3%)
Services 15,936,727 (34.8%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (1,003,711), followed by Spain (762,300), and France (597,633).
Retail Trade Industry in Europe: TOP 10 Countries 5,179,204 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 1,003,711 19.4% | 1,003,711 | 19.4% | ||
Spain 762,300 14.7% | 762,300 | 14.7% | ||
France 597,633 11.5% | 597,633 | 11.5% | ||
Italy 540,173 10.4% | 540,173 | 10.4% | ||
Russian Federation 276,418 5.3% | 276,418 | 5.3% | ||
Romania 259,072 5.0% | 259,072 | 5.0% | ||
Bulgaria 171,534 3.3% | 171,534 | 3.3% | ||
Germany 171,126 3.3% | 171,126 | 3.3% | ||
Poland 166,758 3.2% | 166,758 | 3.2% | ||
Belgium 117,527 2.3% | 117,527 | 2.3% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 6,517,809,973,286 in sales. This represents 7.51% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 77.68B), followed by LIDL U.K. GMBH (€ 66.7B), and TESCO STORES LIMITED (€ 56.08B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 5,179,204 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC € 77.68B 1.19% | € 77.68B | 1.19% | |
2. | LIDL U.K. GMBH € 66.7B 1.02% | € 66.7B | 1.02% | |
3. | TESCO STORES LIMITED € 56.08B 0.86% | € 56.08B | 0.86% | |
4. | AMAZON EU S.A RL € 53.34B 0.82% | € 53.34B | 0.82% | |
5. | J SAINSBURY PLC € 37.2B 0.57% | € 37.2B | 0.57% | |
6. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 36.58B 0.56% | € 36.58B | 0.56% | |
7. | MERCADONA SA € 31.62B 0.49% | € 31.62B | 0.49% | |
8. | SAINSBURY'S SUPERMARKETS LTD € 31.53B 0.48% | € 31.53B | 0.48% | |
9. | ASDA STORES LIMITED € 28.89B 0.44% | € 28.89B | 0.44% | |
10. | JAGUAR LAND ROVER AUTOMOTIVE PLC € 26.94B 0.41% | € 26.94B | 0.41% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 36,770,883 people. This represents 9.51% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (336,926), followed by TESCO STORES LIMITED (241,340), and TANDER, AO (233,642).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 5,179,204 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC 336,926 0.92% | 336,926 | 0.92% | |
2. | TESCO STORES LIMITED 241,340 0.66% | 241,340 | 0.66% | |
3. | TANDER, AO 233,642 0.64% | 233,642 | 0.64% | |
4. | LIDL U.K. GMBH 223,327 0.61% | 223,327 | 0.61% | |
5. | AGROTORG, OOO 160,679 0.44% | 160,679 | 0.44% | |
6. | SAINSBURY'S SUPERMARKETS LTD 148,100 0.4% | 148,100 | 0.4% | |
7. | ASDA STORES LIMITED 141,293 0.38% | 141,293 | 0.38% | |
8. | WM MORRISON SUPERMARKETS LIMITED 113,661 0.31% | 113,661 | 0.31% | |
9. | MERCADONA SA 105,286 0.29% | 105,286 | 0.29% | |
10. | EDEKA ZENTRALE Stiftung & Co. KG 81,086 0.22% | 81,086 | 0.22% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (24.68%), Ret mail-order house (9.57%) and Drinking place (8.25%) .