Breakdown of Retail Trade Industry in Europe
Explore 4,987,129 companies operating in the Retail Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Retail Trade 4,987,129 (11.2%)
Services 15,503,011 (34.8%)
Retail Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (918,419), followed by Spain (754,688), and France (567,058).
Retail Trade Industry in Europe: TOP 10 Countries 4,987,129 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 918,419 18.4% | 918,419 | 18.4% | ||
Spain 754,688 15.1% | 754,688 | 15.1% | ||
France 567,058 11.4% | 567,058 | 11.4% | ||
Italy 518,579 10.4% | 518,579 | 10.4% | ||
Russian Federation 273,980 5.5% | 273,980 | 5.5% | ||
Romania 254,695 5.1% | 254,695 | 5.1% | ||
Bulgaria 171,369 3.4% | 171,369 | 3.4% | ||
Germany 167,997 3.4% | 167,997 | 3.4% | ||
Poland 161,125 3.2% | 161,125 | 3.2% | ||
Belgium 116,100 2.3% | 116,100 | 2.3% |
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Retail Trade generated € 5,997,548,497,855 in sales. This represents 7.32% of all sales generated by companies available in the HitHorizons database. TESCO PLC had the highest annual sales (€ 75.56B), followed by LIDL U.K. GMBH (€ 66.7B), and TESCO STORES LIMITED (€ 54.56B).
Retail Trade Industry in Europe: TOP 10 Companies with Highest Sales 4,987,129 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC € 75.56B 1.26% | € 75.56B | 1.26% | |
2. | LIDL U.K. GMBH € 66.7B 1.11% | € 66.7B | 1.11% | |
3. | TESCO STORES LIMITED € 54.56B 0.91% | € 54.56B | 0.91% | |
4. | AMAZON EU S.A RL € 50.9B 0.85% | € 50.9B | 0.85% | |
5. | EDEKA ZENTRALE Stiftung & Co. KG € 43.94B 0.73% | € 43.94B | 0.73% | |
6. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 38.82B 0.65% | € 38.82B | 0.65% | |
7. | J SAINSBURY PLC € 36.18B 0.6% | € 36.18B | 0.6% | |
8. | Coop-Gruppe Genossenschaft € 35.19B 0.59% | € 35.19B | 0.59% | |
9. | SAINSBURY'S SUPERMARKETS LTD € 30.67B 0.51% | € 30.67B | 0.51% | |
10. | ASDA STORES LIMITED € 28.11B 0.47% | € 28.11B | 0.47% |
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Retail Trade employ 36,366,612 people. This represents 9.41% of all employees of companies available in the HitHorizons database. TESCO PLC has the highest number of employees (336,926), followed by TESCO STORES LIMITED (241,340), and TANDER, AO (233,642).
Retail Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 4,987,129 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | TESCO PLC 336,926 0.93% | 336,926 | 0.93% | |
2. | TESCO STORES LIMITED 241,340 0.66% | 241,340 | 0.66% | |
3. | TANDER, AO 233,642 0.64% | 233,642 | 0.64% | |
4. | LIDL U.K. GMBH 223,327 0.61% | 223,327 | 0.61% | |
5. | AGROTORG, OOO 160,679 0.44% | 160,679 | 0.44% | |
6. | SAINSBURY'S SUPERMARKETS LTD 148,100 0.41% | 148,100 | 0.41% | |
7. | ASDA STORES LIMITED 141,293 0.39% | 141,293 | 0.39% | |
8. | WM MORRISON SUPERMARKETS LIMITED 113,661 0.31% | 113,661 | 0.31% | |
9. | MERCADONA SA 104,542 0.29% | 104,542 | 0.29% | |
10. | Coop-Gruppe Genossenschaft 94,790 0.26% | 94,790 | 0.26% |
Retail Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Retail Trade are Eating place (24.69%), Ret mail-order house (9.01%) and Drinking place (8.36%) .