Breakdown of Agriculture, Forestry, and Fishing Industry in Europe
Explore 1,224,417 companies operating in the Agriculture, Forestry, and Fishing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Agriculture, Forestry, and Fishing 1,224,417 (2.7%)
Services 15,657,717 (34.9%)
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in France (252,237), followed by Italy (122,417), and Finland (105,645).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Countries 1,224,417 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
France 252,237 20.6% | 252,237 | 20.6% | ||
Italy 122,417 10.0% | 122,417 | 10.0% | ||
Finland 105,645 8.6% | 105,645 | 8.6% | ||
United Kingdom 104,312 8.5% | 104,312 | 8.5% | ||
Spain 93,359 7.6% | 93,359 | 7.6% | ||
Russian Federation 77,803 6.4% | 77,803 | 6.4% | ||
Netherlands 53,840 4.4% | 53,840 | 4.4% | ||
Ukraine 49,297 4.0% | 49,297 | 4.0% | ||
Romania 42,197 3.4% | 42,197 | 3.4% | ||
Germany 40,778 3.3% | 40,778 | 3.3% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing generated € 663,022,870,460 in sales. This represents 0.78% of all sales generated by companies available in the HitHorizons database. CNH INDUSTRIAL N.V. had the highest annual sales (€ 21.69B), followed by DMK Deutsches Milchkontor GmbH (€ 5.479B), and Mowi ASA (€ 5.475B).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with Highest Sales 1,224,417 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | CNH INDUSTRIAL N.V. € 21.69B 3.27% | € 21.69B | 3.27% | |
2. | DMK Deutsches Milchkontor GmbH € 5.479B 0.83% | € 5.479B | 0.83% | |
3. | Mowi ASA € 5.475B 0.83% | € 5.475B | 0.83% | |
4. | Austevoll Seafood ASA € 2.951B 0.45% | € 2.951B | 0.45% | |
5. | Leroy Seafood Group ASA € 2.701B 0.41% | € 2.701B | 0.41% | |
6. | Salmar ASA € 2.458B 0.37% | € 2.458B | 0.37% | |
7. | MULLER UK & IRELAND GROUP LLP € 2.291B 0.35% | € 2.291B | 0.35% | |
8. | Imperial Tobacco International GmbH € 2.151B 0.32% | € 2.151B | 0.32% | |
9. | FRONTIER AGRICULTURE LIMITED € 2.117B 0.32% | € 2.117B | 0.32% | |
10. | Arla Foods Deutschland GmbH € 2.109B 0.32% | € 2.109B | 0.32% |
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Agriculture, Forestry, and Fishing employ 7,486,344 people. This represents 1.93% of all employees of companies available in the HitHorizons database. CNH INDUSTRIAL N.V. has the highest number of employees (40,070), followed by AGROKOMPLEKS, AO (21,000), and Rainer Thestorf Garten- und Landschaftsbau GmbH (17,129).
Agriculture, Forestry, and Fishing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 1,224,417 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | CNH INDUSTRIAL N.V. 40,070 0.54% | 40,070 | 0.54% | |
2. | AGROKOMPLEKS, AO 21,000 0.28% | 21,000 | 0.28% | |
3. | Rainer Thestorf Garten- und Landschaftsbau GmbH 17,129 0.23% | 17,129 | 0.23% | |
4. | INDEPENDENT VETCARE LIMITED 16,098 0.22% | 16,098 | 0.22% | |
5. | KTS, AO 14,353 0.19% | 14,353 | 0.19% | |
6. | REGIA NATIONALA A PADURILOR ROMSILVA RA 14,262 0.19% | 14,262 | 0.19% | |
7. | Ekosem-Agrar AG 12,970 0.17% | 12,970 | 0.17% | |
8. | PRIOSKOLE, AO 10,358 0.14% | 10,358 | 0.14% | |
9. | LLC «STAVROPOLSKIY BROILER» 9,386 0.13% | 9,386 | 0.13% | |
10. | MOY PARK LIMITED 9,296 0.12% | 9,296 | 0.12% |
Agriculture, Forestry, and Fishing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Agriculture, Forestry, and Fishing are Cash grains farm (14.19%), Forestry services (9.39%) and General crop farm (9.26%) .