Breakdown of Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe
Explore 1,995,404 companies operating in the Transportation, Communications, Electric, Gas, and Sanitary Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Transportation, Communications, Electric, Gas, and Sanitary Services 1,995,404 (4.5%)
Services 15,625,201 (34.9%)
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (276,898), followed by Russian Federation (263,137), and Spain (208,229).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries 1,995,404 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 276,898 13.9% | 276,898 | 13.9% | ||
Russian Federation 263,137 13.2% | 263,137 | 13.2% | ||
Spain 208,229 10.4% | 208,229 | 10.4% | ||
France 164,610 8.2% | 164,610 | 8.2% | ||
Romania 129,059 6.5% | 129,059 | 6.5% | ||
Italy 123,049 6.2% | 123,049 | 6.2% | ||
Germany 110,995 5.6% | 110,995 | 5.6% | ||
Poland 93,539 4.7% | 93,539 | 4.7% | ||
Ukraine 88,369 4.4% | 88,369 | 4.4% | ||
Netherlands 46,663 2.3% | 46,663 | 2.3% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services generated € 8,581,036,087,928 in sales. This represents 10.47% of all sales generated by companies available in the HitHorizons database. Uniper SE had the highest annual sales (€ 274.1B), followed by E.ON SE (€ 115.7B), and Deutsche Telekom AG (€ 114.2B).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales 1,995,404 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | Uniper SE € 274.1B 3.19% | € 274.1B | 3.19% | |
2. | E.ON SE € 115.7B 1.35% | € 115.7B | 1.35% | |
3. | Deutsche Telekom AG € 114.2B 1.33% | € 114.2B | 1.33% | |
4. | GESTORE DEI MERCATI ENERGETICI SPA € 110.5B 1.29% | € 110.5B | 1.29% | |
5. | RWE Supply & Trading GmbH € 88.71B 1.03% | € 88.71B | 1.03% | |
6. | ELECTRICITE DE FRANCE € 87.13B 1.02% | € 87.13B | 1.02% | |
7. | FEDERAL EXPRESS CORPORATION € 64.4B 0.75% | € 64.4B | 0.75% | |
8. | Maersk A/S € 57.84B 0.67% | € 57.84B | 0.67% | |
9. | EnBW Energie Baden-Württemberg AG € 56B 0.65% | € 56B | 0.65% | |
10. | CMA CGM € 50.6B 0.59% | € 50.6B | 0.59% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services employ 29,197,380 people. This represents 7.54% of all employees of companies available in the HitHorizons database. RZHD, AO has the highest number of employees (697,358), followed by POCHTA ROSSII, AO (273,730), and UKRAINSKA ZALIZNYTSYA, AT (234,000).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 1,995,404 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | RZHD, AO 697,358 2.39% | 697,358 | 2.39% | |
2. | POCHTA ROSSII, AO 273,730 0.94% | 273,730 | 0.94% | |
3. | UKRAINSKA ZALIZNYTSYA, AT 234,000 0.8% | 234,000 | 0.8% | |
4. | Deutsche Telekom AG 211,236 0.72% | 211,236 | 0.72% | |
5. | INTERNATIONAL DISTRIBUTIONS SERVICES PLC 169,164 0.58% | 169,164 | 0.58% | |
6. | ROYAL MAIL GROUP LIMITED 137,347 0.47% | 137,347 | 0.47% | |
7. | ROSTELEKOM, PAO 120,230 0.41% | 120,230 | 0.41% | |
8. | POSTE ITALIANE SPA 117,686 0.4% | 117,686 | 0.4% | |
9. | Deutsche Lufthansa AG 106,889 0.37% | 106,889 | 0.37% | |
10. | BT GROUP PLC 105,400 0.36% | 105,400 | 0.36% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services are Trucking operator-non local (23.44%), Transportation services (12.24%) and Electric services (10.85%) .