Breakdown of Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe
Explore 2,053,214 companies operating in the Transportation, Communications, Electric, Gas, and Sanitary Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Transportation, Communications, Electric, Gas, and Sanitary Services 2,053,214 (4.5%)
Services 16,001,658 (34.8%)
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (292,768), followed by Russian Federation (272,239), and Spain (210,565).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Countries 2,053,214 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 292,768 14.3% | 292,768 | 14.3% | ||
Russian Federation 272,239 13.3% | 272,239 | 13.3% | ||
Spain 210,565 10.3% | 210,565 | 10.3% | ||
France 171,812 8.4% | 171,812 | 8.4% | ||
Italy 132,292 6.4% | 132,292 | 6.4% | ||
Romania 131,781 6.4% | 131,781 | 6.4% | ||
Germany 111,803 5.4% | 111,803 | 5.4% | ||
Poland 90,490 4.4% | 90,490 | 4.4% | ||
Ukraine 89,006 4.3% | 89,006 | 4.3% | ||
Netherlands 46,446 2.3% | 46,446 | 2.3% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services generated € 8,920,947,863,866 in sales. This represents 10.28% of all sales generated by companies available in the HitHorizons database. Deutsche Telekom AG had the highest annual sales (€ 112B), followed by Uniper SE (€ 107.9B), and E.ON SE (€ 93.69B).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with Highest Sales 2,053,214 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | Deutsche Telekom AG € 112B 1.26% | € 112B | 1.26% | |
2. | Uniper SE € 107.9B 1.21% | € 107.9B | 1.21% | |
3. | E.ON SE € 93.69B 1.05% | € 93.69B | 1.05% | |
4. | ELECTRICITE DE FRANCE € 90.29B 1.01% | € 90.29B | 1.01% | |
5. | FEDERAL EXPRESS CORPORATION € 64.4B 0.72% | € 64.4B | 0.72% | |
6. | RWE Supply & Trading GmbH € 62.49B 0.7% | € 62.49B | 0.7% | |
7. | GESTORE DEI SERVIZI ENERGETICI - GSE SPA € 55.06B 0.62% | € 55.06B | 0.62% | |
8. | ENGIE € 54.15B 0.61% | € 54.15B | 0.61% | |
9. | DELTA AIR LINES, INC. € 46.74B 0.52% | € 46.74B | 0.52% | |
10. | VODAFONE GROUP PUBLIC LIMITED COMPANY € 45.71B 0.51% | € 45.71B | 0.51% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services employ 28,954,139 people. This represents 7.48% of all employees of companies available in the HitHorizons database. RZHD, AO has the highest number of employees (697,358), followed by POCHTA ROSSII, AO (273,730), and Deutsche Telekom AG (204,856).
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,053,214 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | RZHD, AO 697,358 2.41% | 697,358 | 2.41% | |
2. | POCHTA ROSSII, AO 273,730 0.95% | 273,730 | 0.95% | |
3. | Deutsche Telekom AG 204,856 0.71% | 204,856 | 0.71% | |
4. | UKRAINIAN RAILWAYS JSCo 187,620 0.65% | 187,620 | 0.65% | |
5. | INTERNATIONAL DISTRIBUTIONS SERVICES PLC 169,164 0.58% | 169,164 | 0.58% | |
6. | ROYAL MAIL GROUP LIMITED 137,347 0.47% | 137,347 | 0.47% | |
7. | ROSTELEKOM, PAO 120,230 0.42% | 120,230 | 0.42% | |
8. | POSTE ITALIANE SPA 117,686 0.41% | 117,686 | 0.41% | |
9. | Deutsche Lufthansa AG 110,264 0.38% | 110,264 | 0.38% | |
10. | BT GROUP PLC 105,400 0.36% | 105,400 | 0.36% |
Transportation, Communications, Electric, Gas, and Sanitary Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Transportation, Communications, Electric, Gas, and Sanitary Services are Trucking operator-non local (23.38%), Transportation services (12.21%) and Electric services (10.71%) .