Breakdown of Services Industry in Europe
Explore 15,652,337 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 15,652,337 (34.9%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,679,730), followed by France (2,103,864), and Germany (1,528,801).
Services Industry in Europe: TOP 10 Countries 15,652,337 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 2,679,730 17.1% | 2,679,730 | 17.1% | ||
France 2,103,864 13.4% | 2,103,864 | 13.4% | ||
Germany 1,528,801 9.8% | 1,528,801 | 9.8% | ||
Spain 1,064,603 6.8% | 1,064,603 | 6.8% | ||
Russian Federation 933,386 6.0% | 933,386 | 6.0% | ||
Netherlands 804,522 5.1% | 804,522 | 5.1% | ||
Italy 665,815 4.3% | 665,815 | 4.3% | ||
Poland 615,653 3.9% | 615,653 | 3.9% | ||
Ukraine 551,290 3.5% | 551,290 | 3.5% | ||
Sweden 481,312 3.1% | 481,312 | 3.1% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 13,794,651,730,576 in sales. This represents 16.84% of all sales generated by companies available in the HitHorizons database. MITSUBISHI CORPORATION had the highest annual sales (€ 141.9B), followed by L&T TECHNOLOGY SERVICES LIMITED (€ 94.47B), and Aramco Overseas Company B.V. (€ 91.41B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 15,652,337 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | MITSUBISHI CORPORATION € 141.9B 1.03% | € 141.9B | 1.03% | |
2. | L&T TECHNOLOGY SERVICES LIMITED € 94.47B 0.68% | € 94.47B | 0.68% | |
3. | Aramco Overseas Company B.V. € 91.41B 0.66% | € 91.41B | 0.66% | |
4. | Deutsche Post AG € 81.68B 0.59% | € 81.68B | 0.59% | |
5. | GOOGLE IRELAND LIMITED € 72.63B 0.53% | € 72.63B | 0.53% | |
6. | MICROSOFT IRELAND OPERATIONS LIMITED € 60.44B 0.44% | € 60.44B | 0.44% | |
7. | ACCENTURE PUBLIC LIMITED COMPANY € 59.24B 0.43% | € 59.24B | 0.43% | |
8. | INA-Holding Schaeffler GmbH & Co. KG € 54.94B 0.4% | € 54.94B | 0.4% | |
9. | JOHNSON & JOHNSON MANAGEMENT LIMITED € 48.96B 0.35% | € 48.96B | 0.35% | |
10. | ABI SOUTHERN HOLDING LTD € 41.74B 0.3% | € 41.74B | 0.3% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 126,481,829 people. This represents 32.68% of all employees of companies available in the HitHorizons database. Deutsche Post AG has the highest number of employees (591,412), followed by ACCENTURE PUBLIC LIMITED COMPANY (506,000), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 15,652,337 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Deutsche Post AG 591,412 0.47% | 591,412 | 0.47% | |
2. | ACCENTURE PUBLIC LIMITED COMPANY 506,000 0.4% | 506,000 | 0.4% | |
3. | SANTA SEDE 500,000 0.4% | 500,000 | 0.4% | |
4. | INA-Holding Schaeffler GmbH & Co. KG 304,474 0.24% | 304,474 | 0.24% | |
5. | TECH MAHINDRA LIMITED 126,825 0.1% | 126,825 | 0.1% | |
6. | WPP PLC 114,129 0.09% | 114,129 | 0.09% | |
7. | CHINA MERCHANTS BANK CO., LTD 112,999 0.09% | 112,999 | 0.09% | |
8. | MEDTRONIC PUBLIC LIMITED COMPANY 102,662 0.08% | 102,662 | 0.08% | |
9. | Siemens Energy AG 94,000 0.07% | 94,000 | 0.07% | |
10. | LTIMINDTREE LIMITED 84,546 0.07% | 84,546 | 0.07% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.25%), Business services (8.18%) and Management consulting services (6.76%) .