Breakdown of Manufacturing Industry in Europe
Explore 2,353,597 companies operating in the Manufacturing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Manufacturing 2,353,597 (5.3%)
Services 15,625,201 (34.9%)
Manufacturing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Spain (311,840), followed by Italy (275,648), and United Kingdom (263,347).
Manufacturing Industry in Europe: TOP 10 Countries 2,353,597 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Spain 311,840 13.2% | 311,840 | 13.2% | ||
Italy 275,648 11.7% | 275,648 | 11.7% | ||
United Kingdom 263,347 11.2% | 263,347 | 11.2% | ||
Russian Federation 233,001 9.9% | 233,001 | 9.9% | ||
Germany 150,498 6.4% | 150,498 | 6.4% | ||
France 143,174 6.1% | 143,174 | 6.1% | ||
Romania 109,486 4.7% | 109,486 | 4.7% | ||
Poland 103,701 4.4% | 103,701 | 4.4% | ||
Ukraine 98,237 4.2% | 98,237 | 4.2% | ||
Czech Republic 57,854 2.5% | 57,854 | 2.5% |
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Manufacturing generated € 13,332,897,917,263 in sales. This represents 16.27% of all sales generated by companies available in the HitHorizons database. VOLKSWAGEN AG had the highest annual sales (€ 279.2B), followed by APPLE OPERATIONS INTERNATIONAL LIMITED (€ 205.8B), and Bayerische Motoren Werke AG (€ 155.3B).
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales 2,353,597 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 279.2B 2.09% | € 279.2B | 2.09% | |
2. | APPLE OPERATIONS INTERNATIONAL LIMITED € 205.8B 1.54% | € 205.8B | 1.54% | |
3. | Bayerische Motoren Werke AG € 155.3B 1.17% | € 155.3B | 1.17% | |
4. | Mercedes-Benz Group AG € 150B 1.13% | € 150B | 1.13% | |
5. | ENI SPA € 132.5B 0.99% | € 132.5B | 0.99% | |
6. | RWE SUPPLY & TRADING GMBH € 91.11B 0.68% | € 91.11B | 0.68% | |
7. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 0.66% | € 88.2B | 0.66% | |
8. | Siemens AG € 76.6B 0.57% | € 76.6B | 0.57% | |
9. | BASF SE € 68.83B 0.52% | € 68.83B | 0.52% | |
10. | SHELL Nederland Raffinaderij B.V. € 63.79B 0.48% | € 63.79B | 0.48% |
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Manufacturing employ 52,161,703 people. This represents 13.48% of all employees of companies available in the HitHorizons database. VOLKSWAGEN AG has the highest number of employees (669,275), followed by Robert Bosch Gesellschaft mit beschränkter Haftung (413,811), and Fresenius SE & Co. KGaA (318,125).
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,353,597 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG 669,275 1.28% | 669,275 | 1.28% | |
2. | Robert Bosch Gesellschaft mit beschränkter Haftung 413,811 0.79% | 413,811 | 0.79% | |
3. | Fresenius SE & Co. KGaA 318,125 0.61% | 318,125 | 0.61% | |
4. | Siemens AG 316,000 0.61% | 316,000 | 0.61% | |
5. | Continental AG 199,038 0.38% | 199,038 | 0.38% | |
6. | Mercedes-Benz Group AG 171,382 0.33% | 171,382 | 0.33% | |
7. | ZF Friedrichshafen AG 164,869 0.32% | 164,869 | 0.32% | |
8. | Bayerische Motoren Werke AG 152,111 0.29% | 152,111 | 0.29% | |
9. | APTIV PLC 143,000 0.27% | 143,000 | 0.27% | |
10. | WITTINGTON INVESTMENTS LIMITED 133,895 0.26% | 133,895 | 0.26% |
Manufacturing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Manufacturing are Mfg bread/related products (4.9%), Structural metal fabrication (3.39%) and Mfg plastic products (3.31%) .