Breakdown of Services Industry in Europe
Explore 15,657,717 companies operating in the Services industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Services 15,657,717 (34.9%)
Services Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in United Kingdom (2,679,730), followed by France (2,104,510), and Germany (1,528,555).
Services Industry in Europe: TOP 10 Countries 15,657,717 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
United Kingdom 2,679,730 17.1% | 2,679,730 | 17.1% | ||
France 2,104,510 13.4% | 2,104,510 | 13.4% | ||
Germany 1,528,555 9.8% | 1,528,555 | 9.8% | ||
Spain 1,064,688 6.8% | 1,064,688 | 6.8% | ||
Russian Federation 933,386 6.0% | 933,386 | 6.0% | ||
Netherlands 804,080 5.1% | 804,080 | 5.1% | ||
Italy 670,585 4.3% | 670,585 | 4.3% | ||
Poland 615,652 3.9% | 615,652 | 3.9% | ||
Ukraine 551,290 3.5% | 551,290 | 3.5% | ||
Sweden 481,312 3.1% | 481,312 | 3.1% |
Services Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Services generated € 14,393,705,579,261 in sales. This represents 16.88% of all sales generated by companies available in the HitHorizons database. MITSUBISHI CORPORATION had the highest annual sales (€ 141.9B), followed by VK COMPANY LIMITED (€ 100.5B), and L&T TECHNOLOGY SERVICES LIMITED (€ 94.47B).
Services Industry in Europe: TOP 10 Companies with Highest Sales 15,657,717 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | MITSUBISHI CORPORATION € 141.9B 0.99% | € 141.9B | 0.99% | |
2. | VK COMPANY LIMITED € 100.5B 0.7% | € 100.5B | 0.7% | |
3. | L&T TECHNOLOGY SERVICES LIMITED € 94.47B 0.66% | € 94.47B | 0.66% | |
4. | Aramco Overseas Company B.V. € 91.41B 0.64% | € 91.41B | 0.64% | |
5. | Ahold Delhaize Global Tech B.V. € 86.98B 0.6% | € 86.98B | 0.6% | |
6. | Deutsche Post AG € 81.76B 0.57% | € 81.76B | 0.57% | |
7. | GOOGLE IRELAND LIMITED € 72.63B 0.5% | € 72.63B | 0.5% | |
8. | ACCENTURE PUBLIC LIMITED COMPANY € 64.11B 0.45% | € 64.11B | 0.45% | |
9. | INA-Holding Schaeffler GmbH & Co. KG € 63.79B 0.44% | € 63.79B | 0.44% | |
10. | MICROSOFT IRELAND OPERATIONS LIMITED € 60.44B 0.42% | € 60.44B | 0.42% |
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Services employ 126,876,434 people. This represents 32.69% of all employees of companies available in the HitHorizons database. ACCENTURE PUBLIC LIMITED COMPANY has the highest number of employees (734,516), followed by Deutsche Post AG (591,412), and SANTA SEDE (500,000).
Services Industry in Europe: TOP 10 Companies with the Highest Number of Employees 15,657,717 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | ACCENTURE PUBLIC LIMITED COMPANY 734,516 0.58% | 734,516 | 0.58% | |
2. | Deutsche Post AG 591,412 0.47% | 591,412 | 0.47% | |
3. | SANTA SEDE 500,000 0.39% | 500,000 | 0.39% | |
4. | INA-Holding Schaeffler GmbH & Co. KG 305,091 0.24% | 305,091 | 0.24% | |
5. | TECH MAHINDRA LIMITED 126,825 0.1% | 126,825 | 0.1% | |
6. | WPP PLC 114,129 0.09% | 114,129 | 0.09% | |
7. | CHINA MERCHANTS BANK CO., LTD 112,999 0.09% | 112,999 | 0.09% | |
8. | MEDTRONIC PUBLIC LIMITED COMPANY 110,367 0.09% | 110,367 | 0.09% | |
9. | Coop-Gruppe Genossenschaft 94,790 0.07% | 94,790 | 0.07% | |
10. | Siemens Energy AG 94,000 0.07% | 94,000 | 0.07% |
Services Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Services are Membership organization (11.25%), Business services (8.18%) and Management consulting services (6.76%) .