Breakdown of Wholesale Trade Industry in Europe
Explore 3,108,582 companies operating in the Wholesale Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Wholesale Trade 3,108,582 (6.9%)
Services 15,657,717 (34.9%)
Wholesale Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (530,113), followed by Spain (442,186), and Ukraine (304,947).
Wholesale Trade Industry in Europe: TOP 10 Countries 3,108,582 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Russian Federation 530,113 17.1% | 530,113 | 17.1% | ||
Spain 442,186 14.2% | 442,186 | 14.2% | ||
Ukraine 304,947 9.8% | 304,947 | 9.8% | ||
United Kingdom 219,602 7.1% | 219,602 | 7.1% | ||
Italy 216,598 7.0% | 216,598 | 7.0% | ||
Germany 161,198 5.2% | 161,198 | 5.2% | ||
France 157,727 5.1% | 157,727 | 5.1% | ||
Poland 123,565 4.0% | 123,565 | 4.0% | ||
Romania 104,079 3.3% | 104,079 | 3.3% | ||
Netherlands 95,443 3.1% | 95,443 | 3.1% |
Wholesale Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Wholesale Trade generated € 11,188,660,421,193 in sales. This represents 13.12% of all sales generated by companies available in the HitHorizons database. Glencore International AG had the highest annual sales (€ 236.5B), followed by MERCURIA ENERGY GROUP LIMITED (€ 96.27B), and Procter & Gamble International Operations SA (€ 82.48B).
Wholesale Trade Industry in Europe: TOP 10 Companies with Highest Sales 3,108,582 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | Glencore International AG € 236.5B 2.11% | € 236.5B | 2.11% | |
2. | MERCURIA ENERGY GROUP LIMITED € 96.27B 0.86% | € 96.27B | 0.86% | |
3. | Procter & Gamble International Operations SA € 82.48B 0.74% | € 82.48B | 0.74% | |
4. | GAZPROM, PAO € 80.87B 0.72% | € 80.87B | 0.72% | |
5. | Pfizer B.V. € 74.37B 0.66% | € 74.37B | 0.66% | |
6. | KUWAIT PETROLEUM CORPORATION € 61.17B 0.55% | € 61.17B | 0.55% | |
7. | BP Europa SE € 54.86B 0.49% | € 54.86B | 0.49% | |
8. | UNIPEC U.K. CO. LIMITED € 50.49B 0.45% | € 50.49B | 0.45% | |
9. | TYSON INTERNATIONAL SERVICE CENTER, INC. EUROPE € 43.47B 0.39% | € 43.47B | 0.39% | |
10. | Pfizer Service Company € 42.4B 0.38% | € 42.4B | 0.38% |
Wholesale Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Wholesale Trade employ 22,721,153 people. This represents 5.85% of all employees of companies available in the HitHorizons database. Fresenius Medical Care AG has the highest number of employees (123,120), followed by Migros-Genossenschafts-Bund (99,175), and METRO AG (91,201).
Wholesale Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,108,582 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Fresenius Medical Care AG 123,120 0.54% | 123,120 | 0.54% | |
2. | Migros-Genossenschafts-Bund 99,175 0.44% | 99,175 | 0.44% | |
3. | METRO AG 91,201 0.4% | 91,201 | 0.4% | |
4. | Adolf Wurth GmbH & Co. KG 86,795 0.38% | 86,795 | 0.38% | |
5. | Metinvest International SA 67,000 0.29% | 67,000 | 0.29% | |
6. | CECONOMY AG 52,547 0.23% | 52,547 | 0.23% | |
7. | Naftogaz Trading Europe AG 51,947 0.23% | 51,947 | 0.23% | |
8. | DOLE PUBLIC LIMITED COMPANY 37,422 0.16% | 37,422 | 0.16% | |
9. | PHOENIX Pharmahandel GmbH & Co KG 35,178 0.15% | 35,178 | 0.15% | |
10. | FERGUSON PLC 34,000 0.15% | 34,000 | 0.15% |
Wholesale Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Wholesale Trade are Whol non durable goods (25.78%), Whol construction materials (7.58%) and Whol industrial equipment (6.56%) .