Industry Breakdown of Companies
in Germany
Explore more than 2,885,910 Germany-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,885,910 businesses are registered in Germany . That represents 6.44% of all companies available in the HitHorizons database. These Germany-based companies have a share of 13.96% of all sales generated by EU-based businesses and employ 14.51% of all EU employees.
Germany: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,528,757 companies in total), followed by Finance, Insurance, and Real Estate (515,087) and Construction (177,141).
Germany: TOP Industries 2,885,910 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 1,528,757 53.0% | 1,528,757 | 53.0% | ||
Finance, Insurance, and Real Estate 515,087 17.8% | 515,087 | 17.8% | ||
Construction 177,141 6.1% | 177,141 | 6.1% | ||
Retail Trade 171,134 5.9% | 171,134 | 5.9% | ||
Wholesale Trade 161,073 5.6% | 161,073 | 5.6% | ||
Manufacturing 150,498 5.2% | 150,498 | 5.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 110,995 3.8% | 110,995 | 3.8% | ||
Agriculture, Forestry, and Fishing 40,772 1.4% | 40,772 | 1.4% | ||
Public Sector 27,294 0.9% | 27,294 | 0.9% | ||
Mining 2,237 0.1% | 2,237 | 0.1% | ||
Unknown industry 922 0.0% | 922 | 0.0% |
Germany: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Germany are Holding company (7.48%), Real estate agent/manager (6.96%) and Management services (6.81%).
Germany: Breakdown of Companies by SIC Code 2,885,910 registered companies
Germany: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Germany generated € 11,440,631,339,921 in sales, which represents 13.96% of all sales generated by companies available in the HitHorizons database.
Germany: TOP 10 Companies with Highest Sales 2,885,910 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 279.2B 2.44% | € 279.2B | 2.44% | |
2. | Uniper SE € 274.1B 2.4% | € 274.1B | 2.4% | |
3. | Bayerische Motoren Werke AG € 155.3B 1.36% | € 155.3B | 1.36% | |
4. | Mercedes-Benz Group AG € 150B 1.31% | € 150B | 1.31% | |
5. | E.ON SE € 115.7B 1.01% | € 115.7B | 1.01% | |
6. | Schwarz Beteiligungs-KG € 114.3B 1% | € 114.3B | 1% | |
7. | Deutsche Telekom AG € 114.2B 1% | € 114.2B | 1% | |
8. | RWE Supply & Trading GmbH € 88.71B 0.78% | € 88.71B | 0.78% | |
9. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 0.77% | € 88.2B | 0.77% | |
10. | Deutsche Post AG € 81.68B 0.71% | € 81.68B | 0.71% | |
Total Sales of the TOP 10 Companies | € 1.461T | 12.77% |
Germany: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 56,168,534 people, which represents 14.51% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is VOLKSWAGEN AG (669,275), followed by Deutsche Post AG (591,412) and Robert Bosch Gesellschaft mit beschränkter Haftung (413,811).
Germany: Top 10 Companies with Highest Number of Employees 2,885,910 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG 669,275 1.19% | 669,275 | 1.19% | |
2. | Deutsche Post AG 591,412 1.05% | 591,412 | 1.05% | |
3. | Robert Bosch Gesellschaft mit beschränkter Haftung 413,811 0.74% | 413,811 | 0.74% | |
4. | Deutsche Bahn AG 335,438 0.6% | 335,438 | 0.6% | |
5. | Fresenius SE & Co. KGaA 318,125 0.57% | 318,125 | 0.57% | |
6. | Siemens AG 316,000 0.56% | 316,000 | 0.56% | |
7. | INA-Holding Schaeffler GmbH & Co. KG 304,474 0.54% | 304,474 | 0.54% | |
8. | REWE-ZENTRALFINANZ eG 252,967 0.45% | 252,967 | 0.45% | |
9. | Lidl Stiftung & Co. KG 224,726 0.4% | 224,726 | 0.4% | |
10. | Deutsche Telekom AG 211,236 0.38% | 211,236 | 0.38% | |
Total Number of Employees of the TOP 10 Companies | 3,637,464 | 6.48% |
Share this article
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.