Industry Breakdown of Companies
in Germany
Explore more than 2,831,957 Germany-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,831,957 businesses are registered in Germany . That represents 6.36% of all companies available in the HitHorizons database. These Germany-based companies have a share of 13.95% of all sales generated by EU-based businesses and employ 14.49% of all EU employees.
Germany: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,499,427 companies in total), followed by Finance, Insurance, and Real Estate (503,269) and Construction (174,454).
Germany: TOP Industries 2,831,957 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 1,499,427 52.9% | 1,499,427 | 52.9% | ||
Finance, Insurance, and Real Estate 503,269 17.8% | 503,269 | 17.8% | ||
Construction 174,454 6.2% | 174,454 | 6.2% | ||
Retail Trade 167,997 5.9% | 167,997 | 5.9% | ||
Wholesale Trade 158,143 5.6% | 158,143 | 5.6% | ||
Manufacturing 149,043 5.3% | 149,043 | 5.3% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 108,931 3.8% | 108,931 | 3.8% | ||
Agriculture, Forestry, and Fishing 40,420 1.4% | 40,420 | 1.4% | ||
Public Sector 27,286 1.0% | 27,286 | 1.0% | ||
Mining 2,233 0.1% | 2,233 | 0.1% | ||
Unknown industry 754 0.0% | 754 | 0.0% |
Germany: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Germany are Holding company (7.34%), Real estate agent/manager (6.97%) and Management services (6.85%).
Germany: Breakdown of Companies by SIC Code 2,831,957 registered companies
Germany: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Germany generated € 11,423,851,677,560 in sales, which represents 13.95% of all sales generated by companies available in the HitHorizons database.
Germany: TOP 10 Companies with Highest Sales 2,831,957 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 279.2B 2.44% | € 279.2B | 2.44% | |
2. | Uniper SE € 274.1B 2.4% | € 274.1B | 2.4% | |
3. | Bayerische Motoren Werke AG € 155.3B 1.36% | € 155.3B | 1.36% | |
4. | Mercedes-Benz Group AG € 150B 1.31% | € 150B | 1.31% | |
5. | E.ON SE € 115.7B 1.01% | € 115.7B | 1.01% | |
6. | Schwarz Beteiligungs-KG € 114.3B 1% | € 114.3B | 1% | |
7. | Deutsche Telekom AG € 114.2B 1% | € 114.2B | 1% | |
8. | RWE Supply & Trading GmbH € 88.71B 0.78% | € 88.71B | 0.78% | |
9. | Robert Bosch Gesellschaft mit beschränkter Haftung € 88.2B 0.77% | € 88.2B | 0.77% | |
10. | Deutsche Post AG € 81.68B 0.71% | € 81.68B | 0.71% | |
Total Sales of the TOP 10 Companies | € 1.461T | 12.79% |
Germany: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 56,005,870 people, which represents 14.49% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is VOLKSWAGEN AG (669,275), followed by Deutsche Post AG (591,412) and Robert Bosch Gesellschaft mit beschränkter Haftung (413,811).
Germany: Top 10 Companies with Highest Number of Employees 2,831,957 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG 669,275 1.2% | 669,275 | 1.2% | |
2. | Deutsche Post AG 591,412 1.06% | 591,412 | 1.06% | |
3. | Robert Bosch Gesellschaft mit beschränkter Haftung 413,811 0.74% | 413,811 | 0.74% | |
4. | Deutsche Bahn AG 335,438 0.6% | 335,438 | 0.6% | |
5. | Fresenius SE & Co. KGaA 318,125 0.57% | 318,125 | 0.57% | |
6. | Siemens AG 316,000 0.56% | 316,000 | 0.56% | |
7. | INA-Holding Schaeffler GmbH & Co. KG 304,474 0.54% | 304,474 | 0.54% | |
8. | REWE-ZENTRALFINANZ eG 252,967 0.45% | 252,967 | 0.45% | |
9. | Lidl Stiftung & Co. KG 224,726 0.4% | 224,726 | 0.4% | |
10. | Deutsche Telekom AG 211,236 0.38% | 211,236 | 0.38% | |
Total Number of Employees of the TOP 10 Companies | 3,637,464 | 6.49% |
Share this article
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.