Industry Breakdown of Companies
in Sweden
Explore more than 1,175,196 Sweden-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,175,196 businesses are registered in Sweden . That represents 2.62% of all companies available in the HitHorizons database. These Sweden-based companies have a share of 2.15% of all sales generated by EU-based businesses and employ 1.11% of all EU employees.
Sweden: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (481,312 companies in total), followed by Finance, Insurance, and Real Estate (190,807) and Unknown industry (183,028).
Sweden: TOP Industries 1,175,196 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 481,312 41.0% | 481,312 | 41.0% | ||
Finance, Insurance, and Real Estate 190,807 16.2% | 190,807 | 16.2% | ||
Unknown industry 183,028 15.6% | 183,028 | 15.6% | ||
Retail Trade 87,846 7.5% | 87,846 | 7.5% | ||
Construction 82,319 7.0% | 82,319 | 7.0% | ||
Manufacturing 46,624 4.0% | 46,624 | 4.0% | ||
Wholesale Trade 41,906 3.6% | 41,906 | 3.6% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 31,220 2.7% | 31,220 | 2.7% | ||
Agriculture, Forestry, and Fishing 27,974 2.4% | 27,974 | 2.4% | ||
Public Sector 1,450 0.1% | 1,450 | 0.1% | ||
Mining 710 0.1% | 710 | 0.1% |
Sweden: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Sweden are Non classified establishment (15.57%), Real property lessor (11.42%) and Membership organization (6.59%).
Sweden: Breakdown of Companies by SIC Code 1,175,196 registered companies
Sweden: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Sweden generated € 1,760,006,254,156 in sales, which represents 2.15% of all sales generated by companies available in the HitHorizons database.
Sweden: TOP 10 Companies with Highest Sales 1,175,196 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | AB Volvo € 41.23B 2.34% | € 41.23B | 2.34% | |
2. | Volvo Car AB € 28.75B 1.63% | € 28.75B | 1.63% | |
3. | Vattenfall AB € 20.87B 1.19% | € 20.87B | 1.19% | |
4. | H & M Hennes & Mauritz AB € 20.65B 1.17% | € 20.65B | 1.17% | |
5. | Scania AB € 14.81B 0.84% | € 14.81B | 0.84% | |
6. | Skanska AB € 14.21B 0.81% | € 14.21B | 0.81% | |
7. | Ericsson AB € 14.2B 0.81% | € 14.2B | 0.81% | |
8. | Essity AB (publ) € 13.6B 0.77% | € 13.6B | 0.77% | |
9. | Astrazeneca AB € 13.3B 0.76% | € 13.3B | 0.76% | |
10. | Atlas Copco AB € 12.91B 0.73% | € 12.91B | 0.73% | |
Total Sales of the TOP 10 Companies | € 194.5B | 11.05% |
Sweden: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 4,312,908 people, which represents 1.11% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Volvo Personvagnar AB (10,000), followed by Frilans Finans Sverige AB (5,000) and Ericsson AB (5,000).
Sweden: Top 10 Companies with Highest Number of Employees 1,175,196 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Volvo Personvagnar AB 10,000 0.23% | 10,000 | 0.23% | |
2. | Frilans Finans Sverige AB 5,000 0.12% | 5,000 | 0.12% | |
3. | Ericsson AB 5,000 0.12% | 5,000 | 0.12% | |
4. | Södersjukhuset AB 5,000 0.12% | 5,000 | 0.12% | |
5. | Stockholms Universitet 4,000 0.09% | 4,000 | 0.09% | |
6. | Nordea Bank Abp, Filial i Sverige 4,000 0.09% | 4,000 | 0.09% | |
7. | SAAB AB 4,000 0.09% | 4,000 | 0.09% | |
8. | NCC Sverige AB 4,000 0.09% | 4,000 | 0.09% | |
9. | Danderyds Sjukhus AB 4,000 0.09% | 4,000 | 0.09% | |
10. | Klarna Holding AB 3,200 0.07% | 3,200 | 0.07% | |
Total Number of Employees of the TOP 10 Companies | 48,200 | 1.12% |
Share this article
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.