Industry Breakdown of Companies
in Spain
Explore more than 4,537,224 Spain-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 4,537,224 businesses are registered in Spain . That represents 10.12% of all companies available in the HitHorizons database. These Spain-based companies have a share of 3.78% of all sales generated by EU-based businesses and employ 5.79% of all EU employees.
Spain: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,064,603 companies in total), followed by Retail Trade (754,696) and Finance, Insurance, and Real Estate (705,622).
Spain: TOP Industries 4,537,224 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 1,064,603 23.5% | 1,064,603 | 23.5% | ||
Retail Trade 754,696 16.6% | 754,696 | 16.6% | ||
Finance, Insurance, and Real Estate 705,622 15.6% | 705,622 | 15.6% | ||
Construction 479,209 10.6% | 479,209 | 10.6% | ||
Unknown industry 453,397 10.0% | 453,397 | 10.0% | ||
Wholesale Trade 441,956 9.7% | 441,956 | 9.7% | ||
Manufacturing 311,840 6.9% | 311,840 | 6.9% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 208,229 4.6% | 208,229 | 4.6% | ||
Agriculture, Forestry, and Fishing 93,457 2.1% | 93,457 | 2.1% | ||
Public Sector 16,627 0.4% | 16,627 | 0.4% | ||
Mining 7,588 0.2% | 7,588 | 0.2% |
Spain: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Spain are Non classified establishment (9.99%), Subdivider/developer (6.6%) and Real property lessor (4.88%).
Spain: Breakdown of Companies by SIC Code 4,537,224 registered companies
Spain: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Spain generated € 3,101,110,060,087 in sales, which represents 3.78% of all sales generated by companies available in the HitHorizons database.
Spain: TOP 10 Companies with Highest Sales 4,537,224 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | REPSOL PETROLEO SA € 34.81B 1.12% | € 34.81B | 1.12% | |
2. | MERCADONA SA € 27.82B 0.9% | € 27.82B | 0.9% | |
3. | COMPAÑIA ESPAÑOLA DE PETROLEOS SA € 27.37B 0.88% | € 27.37B | 0.88% | |
4. | REPSOL COMERCIAL DE PRODUCTOS PETROLIFEROS SA € 24.34B 0.78% | € 24.34B | 0.78% | |
5. | ENDESA ENERGIA SAU € 20B 0.65% | € 20B | 0.65% | |
6. | GAS NATURAL COMERCIALIZADORA SA € 18.04B 0.58% | € 18.04B | 0.58% | |
7. | INDUSTRIA DE DISEÑO TEXTIL SA € 15.66B 0.5% | € 15.66B | 0.5% | |
8. | IBERDROLA CLIENTES SOCIEDAD ANONIMA. € 14.5B 0.47% | € 14.5B | 0.47% | |
9. | STELLANTIS ESPAÑA SOCIEDAD LIMITADA. € 14.37B 0.46% | € 14.37B | 0.46% | |
10. | REPSOL TRADING SA. € 12.32B 0.4% | € 12.32B | 0.4% | |
Total Sales of the TOP 10 Companies | € 209.2B | 6.75% |
Spain: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 22,414,084 people, which represents 5.79% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is MERCADONA SA (104,542), followed by GOBIERNO VASCO EUSKO JAURLARITZA (78,000) and EL CORTE INGLES SA (50,667).
Spain: Top 10 Companies with Highest Number of Employees 4,537,224 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | MERCADONA SA 104,542 0.47% | 104,542 | 0.47% | |
2. | GOBIERNO VASCO EUSKO JAURLARITZA 78,000 0.35% | 78,000 | 0.35% | |
3. | EL CORTE INGLES SA 50,667 0.23% | 50,667 | 0.23% | |
4. | SOCIEDAD ESTATAL CORREOS Y TELEGRAFOS SA S.M.E. 46,602 0.21% | 46,602 | 0.21% | |
5. | CLECE SA 40,835 0.18% | 40,835 | 0.18% | |
6. | CAIXABANK SA 36,731 0.16% | 36,731 | 0.16% | |
7. | INSTITUT CATALA DE LA SALUT DE BARCELONA GENERALITAT DE CATALUNYA 36,607 0.16% | 36,607 | 0.16% | |
8. | CENTROS COMERCIALES CARREFOUR SA 34,346 0.15% | 34,346 | 0.15% | |
9. | COMUNIDAD AUTONOMA DE MADRID 30,000 0.13% | 30,000 | 0.13% | |
10. | FCC MEDIO AMBIENTE SAU 29,456 0.13% | 29,456 | 0.13% | |
Total Number of Employees of the TOP 10 Companies | 487,786 | 2.18% |
Share this article
Access detailed data on Spain and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Spain and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.