Industry Breakdown of Companies
in Moldova
Explore more than 124,666 Moldova-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 124,666 businesses are registered in Moldova . That represents 0.27% of all companies available in the HitHorizons database. These Moldova-based companies have a share of 0.06% of all sales generated by EU-based businesses and employ 0.13% of all EU employees.
Moldova: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (40,353 companies in total), followed by Retail Trade (22,320) and Wholesale Trade (18,709).
Moldova: TOP Industries 124,666 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 40,353 32.4% | 40,353 | 32.4% | ||
Retail Trade 22,320 17.9% | 22,320 | 17.9% | ||
Wholesale Trade 18,709 15.0% | 18,709 | 15.0% | ||
Manufacturing 12,845 10.3% | 12,845 | 10.3% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 9,256 7.4% | 9,256 | 7.4% | ||
Agriculture, Forestry, and Fishing 8,394 6.7% | 8,394 | 6.7% | ||
Finance, Insurance, and Real Estate 8,068 6.5% | 8,068 | 6.5% | ||
Construction 4,413 3.5% | 4,413 | 3.5% | ||
Mining 191 0.2% | 191 | 0.2% | ||
Public Sector 85 0.1% | 85 | 0.1% | ||
Unknown industry 32 0.0% | 32 | 0.0% |
Moldova: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Moldova are Services-misc (11.16%), Ret groceries (3.95%) and Real estate agent/manager (3.72%).
Moldova: Breakdown of Companies by SIC Code 124,666 registered companies
Moldova: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Moldova generated € 54,886,266,130 in sales, which represents 0.06% of all sales generated by companies available in the HitHorizons database.
Moldova: TOP 10 Companies with Highest Sales 124,666 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | MOLDO-RUSA MOLDOVAGAZ, SA € 860.7M 1.57% | € 860.7M | 1.57% | |
2. | MOLDRETAIL GROUP, SRL € 427.6M 0.78% | € 427.6M | 0.78% | |
3. | FLOAREA SOARELUI, SA € 403.9M 0.74% | € 403.9M | 0.74% | |
4. | LOTERIA NATIONALA A MOLDOVEI, SA € 369.7M 0.67% | € 369.7M | 0.67% | |
5. | AGROFLORIS-NORD, SRL € 280.6M 0.51% | € 280.6M | 0.51% | |
6. | PETROM-MOLDOVA, SRL € 279.2M 0.51% | € 279.2M | 0.51% | |
7. | TERMOELECTRICA, SA € 241.3M 0.44% | € 241.3M | 0.44% | |
8. | TIRASPOL ELECTRICAL APPLIANCES PLANT € 217.4M 0.4% | € 217.4M | 0.4% | |
9. | NAFTATRANS, SRL € 216.3M 0.39% | € 216.3M | 0.39% | |
10. | COMBINATUR DE PRODUSE CEREALIERE DIN CHISINAU € 202.3M 0.37% | € 202.3M | 0.37% | |
Total Sales of the TOP 10 Companies | € 3.499B | 6.37% |
Moldova: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 488,767 people, which represents 0.13% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is TIROTEX, INTREPRINDEREA DE STAT (3,000), followed by ELECTROMASH JOINT STOCK COMPANY (2,935) and BANCA COMERCIALA MOLDOVA-AGROINDBANK, SA (2,718).
Moldova: Top 10 Companies with Highest Number of Employees 124,666 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | TIROTEX, INTREPRINDEREA DE STAT 3,000 0.61% | 3,000 | 0.61% | |
2. | ELECTROMASH JOINT STOCK COMPANY 2,935 0.6% | 2,935 | 0.6% | |
3. | BANCA COMERCIALA MOLDOVA-AGROINDBANK, SA 2,718 0.56% | 2,718 | 0.56% | |
4. | COMBINATUR DE PRODUSE CEREALIERE DIN CHISINAU 2,600 0.53% | 2,600 | 0.53% | |
5. | MRP-EURASIA, SRL 2,580 0.53% | 2,580 | 0.53% | |
6. | MOLDRETAIL GROUP, SRL 2,500 0.51% | 2,500 | 0.51% | |
7. | MOLDAVSKI METALLURGICHESKI ZAVOD, OAO 2,300 0.47% | 2,300 | 0.47% | |
8. | NICOLAE TESTEMITANU, UNIVERSITATEA DE STAT DE MEDICINA SI FARMACIE 2,000 0.41% | 2,000 | 0.41% | |
9. | INSTITUTIA PUBLICA AGENTIA SERVICII PUBLICE 1,936 0.4% | 1,936 | 0.4% | |
10. | APA-CANAL CHISINAU, SA 1,836 0.38% | 1,836 | 0.38% | |
Total Number of Employees of the TOP 10 Companies | 24,405 | 4.99% |
Share this article
Access detailed data on Moldova and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Moldova and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.