Industry Breakdown of Companies
in Ireland
Explore more than 373,048 Ireland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 373,048 businesses are registered in Ireland . That represents 0.83% of all companies available in the HitHorizons database. These Ireland-based companies have a share of 3% of all sales generated by EU-based businesses and employ 1.64% of all EU employees.
Ireland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (155,744 companies in total), followed by Finance, Insurance, and Real Estate (66,140) and Retail Trade (47,759).
Ireland: TOP Industries 373,048 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 155,744 41.7% | 155,744 | 41.7% | ||
Finance, Insurance, and Real Estate 66,140 17.7% | 66,140 | 17.7% | ||
Retail Trade 47,759 12.8% | 47,759 | 12.8% | ||
Construction 32,246 8.6% | 32,246 | 8.6% | ||
Wholesale Trade 17,493 4.7% | 17,493 | 4.7% | ||
Manufacturing 17,482 4.7% | 17,482 | 4.7% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 14,868 4.0% | 14,868 | 4.0% | ||
Agriculture, Forestry, and Fishing 12,598 3.4% | 12,598 | 3.4% | ||
Unknown industry 6,344 1.7% | 6,344 | 1.7% | ||
Public Sector 1,736 0.5% | 1,736 | 0.5% | ||
Mining 638 0.2% | 638 | 0.2% |
Ireland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Ireland are Business services (5.95%), Management consulting services (5.07%) and Holding company (4.99%).
Ireland: Breakdown of Companies by SIC Code 373,048 registered companies
Ireland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Ireland generated € 2,459,798,700,836 in sales, which represents 3% of all sales generated by companies available in the HitHorizons database.
Ireland: TOP 10 Companies with Highest Sales 373,048 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | APPLE OPERATIONS INTERNATIONAL LIMITED € 205.8B 8.37% | € 205.8B | 8.37% | |
2. | GOOGLE IRELAND LIMITED € 72.63B 2.95% | € 72.63B | 2.95% | |
3. | MICROSOFT IRELAND OPERATIONS LIMITED € 60.44B 2.46% | € 60.44B | 2.46% | |
4. | ACCENTURE PUBLIC LIMITED COMPANY € 59.24B 2.41% | € 59.24B | 2.41% | |
5. | P.M.I. TRADING DESIGNATED ACTIVITY COMPANY € 38.82B 1.58% | € 38.82B | 1.58% | |
6. | UNITED AIRLINES , INC. € 34.99B 1.42% | € 34.99B | 1.42% | |
7. | META PLATFORMS IRELAND LIMITED € 34.33B 1.4% | € 34.33B | 1.4% | |
8. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 30.93B 1.26% | € 30.93B | 1.26% | |
9. | CRH PUBLIC LIMITED COMPANY € 30.24B 1.23% | € 30.24B | 1.23% | |
10. | MEDTRONIC PUBLIC LIMITED COMPANY € 28.85B 1.17% | € 28.85B | 1.17% | |
Total Sales of the TOP 10 Companies | € 596.3B | 24.24% |
Ireland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,347,360 people, which represents 1.64% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ACCENTURE PUBLIC LIMITED COMPANY (506,000), followed by MEDTRONIC PUBLIC LIMITED COMPANY (102,662) and CRH PUBLIC LIMITED COMPANY (75,838).
Ireland: Top 10 Companies with Highest Number of Employees 373,048 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | ACCENTURE PUBLIC LIMITED COMPANY 506,000 7.97% | 506,000 | 7.97% | |
2. | MEDTRONIC PUBLIC LIMITED COMPANY 102,662 1.62% | 102,662 | 1.62% | |
3. | CRH PUBLIC LIMITED COMPANY 75,838 1.19% | 75,838 | 1.19% | |
4. | ADIENT PUBLIC LIMITED COMPANY 75,000 1.18% | 75,000 | 1.18% | |
5. | ING BANK N.V. 71,287 1.12% | 71,287 | 1.12% | |
6. | WEATHERFORD INTERNATIONAL PUBLIC LIMITED COMPANY 60,622 0.96% | 60,622 | 0.96% | |
7. | APPLE OPERATIONS INTERNATIONAL LIMITED 56,639 0.89% | 56,639 | 0.89% | |
8. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY 53,449 0.84% | 53,449 | 0.84% | |
9. | APPLE SALES INTERNATIONAL LIMITED 52,263 0.82% | 52,263 | 0.82% | |
10. | CLOGRENNANE LIME LIMITED 49,889 0.79% | 49,889 | 0.79% | |
Total Number of Employees of the TOP 10 Companies | 1,103,649 | 17.39% |
Share this article
Access detailed data on Ireland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Ireland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.