Industry Breakdown of Companies
in Switzerland
Explore more than 571,857 Switzerland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 571,857 businesses are registered in Switzerland . That represents 1.26% of all companies available in the HitHorizons database. These Switzerland-based companies have a share of 3.08% of all sales generated by EU-based businesses and employ 3.75% of all EU employees.
Switzerland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (246,227 companies in total), followed by Finance, Insurance, and Real Estate (114,760) and Retail Trade (50,080).
Switzerland: TOP Industries 571,857 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 246,227 43.1% | 246,227 | 43.1% | ||
Finance, Insurance, and Real Estate 114,760 20.1% | 114,760 | 20.1% | ||
Retail Trade 50,080 8.8% | 50,080 | 8.8% | ||
Construction 47,923 8.4% | 47,923 | 8.4% | ||
Wholesale Trade 39,551 6.9% | 39,551 | 6.9% | ||
Manufacturing 35,357 6.2% | 35,357 | 6.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 19,641 3.4% | 19,641 | 3.4% | ||
Agriculture, Forestry, and Fishing 8,501 1.5% | 8,501 | 1.5% | ||
Public Sector 6,081 1.1% | 6,081 | 1.1% | ||
Unknown industry 3,328 0.6% | 3,328 | 0.6% | ||
Mining 408 0.1% | 408 | 0.1% |
Switzerland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Switzerland are Management consulting services (5.65%), Subdivider/developer (4.99%) and Misc business credit institutions (4.46%).
Switzerland: Breakdown of Companies by SIC Code 571,857 registered companies
Switzerland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Switzerland generated € 2,673,380,074,563 in sales, which represents 3.08% of all sales generated by companies available in the HitHorizons database.
Switzerland: TOP 10 Companies with Highest Sales 571,857 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Glencore International AG € 236.5B 8.85% | € 236.5B | 8.85% | |
2. | Zurich Insurance Group AG € 58.89B 2.2% | € 58.89B | 2.2% | |
3. | Swiss Re AG € 52.28B 1.96% | € 52.28B | 1.96% | |
4. | Novartis AG € 47.7B 1.78% | € 47.7B | 1.78% | |
5. | UBS Group AG € 42.87B 1.6% | € 42.87B | 1.6% | |
6. | Nacora Holding AG € 38.13B 1.43% | € 38.13B | 1.43% | |
7. | Coop-Gruppe Genossenschaft € 35.23B 1.32% | € 35.23B | 1.32% | |
8. | ABB Ltd € 33.84B 1.27% | € 33.84B | 1.27% | |
9. | Migros-Genossenschafts-Bund € 33.54B 1.25% | € 33.54B | 1.25% | |
10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA € 32.9B 1.23% | € 32.9B | 1.23% | |
Total Sales of the TOP 10 Companies | € 611.9B | 22.89% |
Switzerland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 14,488,846 people, which represents 3.75% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA (200,000), followed by UBS Group AG (115,038) and ABB Ltd (107,900).
Switzerland: Top 10 Companies with Highest Number of Employees 571,857 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 1.38% | 200,000 | 1.38% | |
2. | UBS Group AG 115,038 0.79% | 115,038 | 0.79% | |
3. | ABB Ltd 107,900 0.74% | 107,900 | 0.74% | |
4. | Roche Holding AG 103,605 0.72% | 103,605 | 0.72% | |
5. | Migros-Genossenschafts-Bund 99,175 0.68% | 99,175 | 0.68% | |
6. | SGS SA 98,545 0.68% | 98,545 | 0.68% | |
7. | Coop-Gruppe Genossenschaft 95,826 0.66% | 95,826 | 0.66% | |
8. | Kuhne Holding AG 80,983 0.56% | 80,983 | 0.56% | |
9. | Novartis AG 76,057 0.52% | 76,057 | 0.52% | |
10. | Unterstützungsfonds General Electric Schweiz 75,000 0.52% | 75,000 | 0.52% | |
Total Number of Employees of the TOP 10 Companies | 1,052,129 | 7.26% |
Share this article
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.