Industry Breakdown of Companies
in Liechtenstein
Explore more than 18,501 Liechtenstein-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 18,501 businesses are registered in Liechtenstein . That represents 0.04% of all companies available in the HitHorizons database. These Liechtenstein-based companies have a share of 0.03% of all sales generated by EU-based businesses and employ 0.04% of all EU employees.
Liechtenstein: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (7,797 companies in total), followed by Finance, Insurance, and Real Estate (5,350) and Unknown industry (3,075).
Liechtenstein: TOP Industries 18,501 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 7,797 42.1% | 7,797 | 42.1% | ||
Finance, Insurance, and Real Estate 5,350 28.9% | 5,350 | 28.9% | ||
Unknown industry 3,075 16.6% | 3,075 | 16.6% | ||
Wholesale Trade 1,069 5.8% | 1,069 | 5.8% | ||
Retail Trade 403 2.2% | 403 | 2.2% | ||
Manufacturing 279 1.5% | 279 | 1.5% | ||
Construction 253 1.4% | 253 | 1.4% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 171 0.9% | 171 | 0.9% | ||
Agriculture, Forestry, and Fishing 52 0.3% | 52 | 0.3% | ||
Public Sector 47 0.3% | 47 | 0.3% | ||
Mining 5 0.0% | 5 | 0.0% |
Liechtenstein: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Liechtenstein are Business services (18%), Non classified establishment (16.62%) and Trust management (9.11%).
Liechtenstein: Breakdown of Companies by SIC Code 18,501 registered companies
Liechtenstein: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Liechtenstein generated € 21,583,457,624 in sales, which represents 0.03% of all sales generated by companies available in the HitHorizons database.
Liechtenstein: TOP 10 Companies with Highest Sales 18,501 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft € 6.718B 31.13% | € 6.718B | 31.13% | |
2. | LGT Bank AG € 1.013B 4.69% | € 1.013B | 4.69% | |
3. | Duferco International Trading Holding Ltd. € 1.006B 4.66% | € 1.006B | 4.66% | |
4. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT € 887.8M 4.11% | € 887.8M | 4.11% | |
5. | Ospelt Petfood Anstalt € 839.2M 3.89% | € 839.2M | 3.89% | |
6. | LGT Gruppe Holding AG € 680.4M 3.15% | € 680.4M | 3.15% | |
7. | Internationale Möbel-Selection IMS Aktiengesellschaft € 679.9M 3.15% | € 679.9M | 3.15% | |
8. | Securitas (Liechtenstein) Aktiengesellschaft € 539.9M 2.5% | € 539.9M | 2.5% | |
9. | Liechtensteinische Landesbank Aktiengesellschaft € 517.6M 2.4% | € 517.6M | 2.4% | |
10. | Baloise Life (Liechtenstein) AG € 495.3M 2.29% | € 495.3M | 2.29% | |
Total Sales of the TOP 10 Companies | € 13.38B | 61.98% |
Liechtenstein: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 166,820 people, which represents 0.04% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Martin Hilti Familien Treuhänderschaft (32,487), followed by ISS Facility Services (Liechtenstein) AG (12,000) and Securitas (Liechtenstein) Aktiengesellschaft (11,327).
Liechtenstein: Top 10 Companies with Highest Number of Employees 18,501 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft 32,487 19.47% | 32,487 | 19.47% | |
2. | ISS Facility Services (Liechtenstein) AG 12,000 7.19% | 12,000 | 7.19% | |
3. | Securitas (Liechtenstein) Aktiengesellschaft 11,327 6.79% | 11,327 | 6.79% | |
4. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT 11,294 6.77% | 11,294 | 6.77% | |
5. | Duferco International Trading Holding Ltd. 8,500 5.1% | 8,500 | 5.1% | |
6. | Baloise Life (Liechtenstein) AG 3,850 2.31% | 3,850 | 2.31% | |
7. | IVOCLAR VIVADENT Aktiengesellschaft 3,548 2.13% | 3,548 | 2.13% | |
8. | ETAVIS ELCOM AG 3,261 1.95% | 3,261 | 1.95% | |
9. | thyssenkrupp Presta Aktiengesellschaft 2,500 1.5% | 2,500 | 1.5% | |
10. | Buhofer Trust I 2,317 1.39% | 2,317 | 1.39% | |
Total Number of Employees of the TOP 10 Companies | 91,084 | 54.6% |
Share this article
Access detailed data on Liechtenstein and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Liechtenstein and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.