Industry Breakdown of Companies
in Liechtenstein
Explore more than 18,501 Liechtenstein-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 18,501 businesses are registered in Liechtenstein . That represents 0.04% of all companies available in the HitHorizons database. These Liechtenstein-based companies have a share of 0.02% of all sales generated by EU-based businesses and employ 0.05% of all EU employees.
Liechtenstein: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (7,799 companies in total), followed by Finance, Insurance, and Real Estate (5,351) and Unknown industry (3,073).
Liechtenstein: TOP Industries 18,501 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 7,799 42.2% | 7,799 | 42.2% | ||
Finance, Insurance, and Real Estate 5,351 28.9% | 5,351 | 28.9% | ||
Unknown industry 3,073 16.6% | 3,073 | 16.6% | ||
Wholesale Trade 1,069 5.8% | 1,069 | 5.8% | ||
Retail Trade 403 2.2% | 403 | 2.2% | ||
Manufacturing 279 1.5% | 279 | 1.5% | ||
Construction 253 1.4% | 253 | 1.4% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 171 0.9% | 171 | 0.9% | ||
Agriculture, Forestry, and Fishing 51 0.3% | 51 | 0.3% | ||
Public Sector 47 0.3% | 47 | 0.3% | ||
Mining 5 0.0% | 5 | 0.0% |
Liechtenstein: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Liechtenstein are Business services (18%), Non classified establishment (16.61%) and Trust management (9.11%).
Liechtenstein: Breakdown of Companies by SIC Code 18,501 registered companies
Liechtenstein: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Liechtenstein generated € 18,483,921,948 in sales, which represents 0.02% of all sales generated by companies available in the HitHorizons database.
Liechtenstein: TOP 10 Companies with Highest Sales 18,501 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft € 7.062B 38.2% | € 7.062B | 38.2% | |
2. | Duferco International Trading Holding Ltd. € 1.026B 5.55% | € 1.026B | 5.55% | |
3. | IVOCLAR VIVADENT Aktiengesellschaft € 915.4M 4.95% | € 915.4M | 4.95% | |
4. | Internationale Möbel-Selection IMS Aktiengesellschaft € 633.5M 3.43% | € 633.5M | 3.43% | |
5. | Liechtensteinische Landesbank Aktiengesellschaft € 568.7M 3.08% | € 568.7M | 3.08% | |
6. | Baloise Life (Liechtenstein) AG € 487.1M 2.64% | € 487.1M | 2.64% | |
7. | Megatech Industries Aktiengesellschaft € 444.1M 2.4% | € 444.1M | 2.4% | |
8. | Hoval Holding AG € 441.9M 2.39% | € 441.9M | 2.39% | |
9. | VP Bank AG € 286.5M 1.55% | € 286.5M | 1.55% | |
10. | LGT Gruppe Stiftung € 285.9M 1.55% | € 285.9M | 1.55% | |
Total Sales of the TOP 10 Companies | € 12.15B | 65.74% |
Liechtenstein: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 177,360 people, which represents 0.05% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Martin Hilti Familien Treuhänderschaft (34,111), followed by ISS Facility Services (Liechtenstein) AG (12,000) and Securitas (Liechtenstein) Aktiengesellschaft (11,327).
Liechtenstein: Top 10 Companies with Highest Number of Employees 18,501 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft 34,111 19.23% | 34,111 | 19.23% | |
2. | ISS Facility Services (Liechtenstein) AG 12,000 6.77% | 12,000 | 6.77% | |
3. | Securitas (Liechtenstein) Aktiengesellschaft 11,327 6.39% | 11,327 | 6.39% | |
4. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT 11,294 6.37% | 11,294 | 6.37% | |
5. | Duferco International Trading Holding Ltd. 8,500 4.79% | 8,500 | 4.79% | |
6. | OBO Bettermann Stiftung 4,000 2.26% | 4,000 | 2.26% | |
7. | Baloise Life (Liechtenstein) AG 3,850 2.17% | 3,850 | 2.17% | |
8. | IVOCLAR VIVADENT Aktiengesellschaft 3,800 2.14% | 3,800 | 2.14% | |
9. | ETAVIS ELCOM AG 3,261 1.84% | 3,261 | 1.84% | |
10. | Internationale Möbel-Selection IMS Aktiengesellschaft 3,200 1.8% | 3,200 | 1.8% | |
Total Number of Employees of the TOP 10 Companies | 95,343 | 53.76% |
Share this article
Access detailed data on Liechtenstein and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Liechtenstein and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.