Industry Breakdown of Companies
in Liechtenstein
Explore more than 18,742 Liechtenstein-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 18,742 businesses are registered in Liechtenstein . That represents 0.04% of all companies available in the HitHorizons database. These Liechtenstein-based companies have a share of 0.02% of all sales generated by EU-based businesses and employ 0.05% of all EU employees.
Liechtenstein: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (7,907 companies in total), followed by Finance, Insurance, and Real Estate (5,454) and Unknown industry (3,074).
Liechtenstein: TOP Industries 18,742 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 7,907 42.2% | 7,907 | 42.2% | ||
Finance, Insurance, and Real Estate 5,454 29.1% | 5,454 | 29.1% | ||
Unknown industry 3,074 16.4% | 3,074 | 16.4% | ||
Wholesale Trade 1,074 5.7% | 1,074 | 5.7% | ||
Retail Trade 412 2.2% | 412 | 2.2% | ||
Manufacturing 284 1.5% | 284 | 1.5% | ||
Construction 258 1.4% | 258 | 1.4% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 175 0.9% | 175 | 0.9% | ||
Agriculture, Forestry, and Fishing 52 0.3% | 52 | 0.3% | ||
Public Sector 47 0.3% | 47 | 0.3% | ||
Mining 5 0.0% | 5 | 0.0% |
Liechtenstein: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Liechtenstein are Business services (17.86%), Non classified establishment (16.4%) and Trust management (9.13%).
Liechtenstein: Breakdown of Companies by SIC Code 18,742 registered companies
Liechtenstein: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Liechtenstein generated € 18,545,234,341 in sales, which represents 0.02% of all sales generated by companies available in the HitHorizons database.
Liechtenstein: TOP 10 Companies with Highest Sales 18,742 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft € 7.062B 38.08% | € 7.062B | 38.08% | |
2. | Duferco International Trading Holding Ltd. € 1.026B 5.53% | € 1.026B | 5.53% | |
3. | IVOCLAR VIVADENT Aktiengesellschaft € 915.4M 4.94% | € 915.4M | 4.94% | |
4. | Internationale Möbel-Selection IMS Aktiengesellschaft € 633.5M 3.42% | € 633.5M | 3.42% | |
5. | Liechtensteinische Landesbank Aktiengesellschaft € 568.7M 3.07% | € 568.7M | 3.07% | |
6. | Baloise Life (Liechtenstein) AG € 487.1M 2.63% | € 487.1M | 2.63% | |
7. | Megatech Industries Aktiengesellschaft € 444.1M 2.39% | € 444.1M | 2.39% | |
8. | Hoval Holding AG € 441.9M 2.38% | € 441.9M | 2.38% | |
9. | VP Bank AG € 286.5M 1.54% | € 286.5M | 1.54% | |
10. | LGT Gruppe Stiftung € 285.9M 1.54% | € 285.9M | 1.54% | |
Total Sales of the TOP 10 Companies | € 12.15B | 65.52% |
Liechtenstein: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 178,068 people, which represents 0.05% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Martin Hilti Familien Treuhänderschaft (34,111), followed by ISS Facility Services (Liechtenstein) AG (12,000) and Securitas (Liechtenstein) Aktiengesellschaft (11,327).
Liechtenstein: Top 10 Companies with Highest Number of Employees 18,742 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Martin Hilti Familien Treuhänderschaft 34,111 19.16% | 34,111 | 19.16% | |
2. | ISS Facility Services (Liechtenstein) AG 12,000 6.74% | 12,000 | 6.74% | |
3. | Securitas (Liechtenstein) Aktiengesellschaft 11,327 6.36% | 11,327 | 6.36% | |
4. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT 11,294 6.34% | 11,294 | 6.34% | |
5. | Duferco International Trading Holding Ltd. 8,500 4.77% | 8,500 | 4.77% | |
6. | OBO Bettermann Stiftung 4,000 2.25% | 4,000 | 2.25% | |
7. | Baloise Life (Liechtenstein) AG 3,850 2.16% | 3,850 | 2.16% | |
8. | IVOCLAR VIVADENT Aktiengesellschaft 3,800 2.13% | 3,800 | 2.13% | |
9. | ETAVIS ELCOM AG 3,261 1.83% | 3,261 | 1.83% | |
10. | Internationale Möbel-Selection IMS Aktiengesellschaft 3,200 1.8% | 3,200 | 1.8% | |
Total Number of Employees of the TOP 10 Companies | 95,343 | 53.54% |
Share this article
Access detailed data on Liechtenstein and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Liechtenstein and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.