Industry Breakdown of Companies
in Romania
Explore more than 1,448,813 Romania-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,448,813 businesses are registered in Romania . That represents 3.21% of all companies available in the HitHorizons database. These Romania-based companies have a share of 0.75% of all sales generated by EU-based businesses and employ 1.66% of all EU employees.
Romania: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (395,254 companies in total), followed by Retail Trade (259,073) and Unknown industry (194,436).
Romania: TOP Industries 1,448,813 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 395,254 27.3% | 395,254 | 27.3% | ||
Retail Trade 259,073 17.9% | 259,073 | 17.9% | ||
Unknown industry 194,436 13.4% | 194,436 | 13.4% | ||
Construction 139,341 9.6% | 139,341 | 9.6% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 131,750 9.1% | 131,750 | 9.1% | ||
Manufacturing 110,576 7.6% | 110,576 | 7.6% | ||
Wholesale Trade 105,146 7.3% | 105,146 | 7.3% | ||
Finance, Insurance, and Real Estate 67,554 4.7% | 67,554 | 4.7% | ||
Agriculture, Forestry, and Fishing 42,729 2.9% | 42,729 | 2.9% | ||
Mining 2,673 0.2% | 2,673 | 0.2% | ||
Public Sector 281 0.0% | 281 | 0.0% |
Romania: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Romania are Non classified establishment (13.42%), Operative builders (5.48%) and Ret groceries (4.28%).
Romania: Breakdown of Companies by SIC Code 1,448,813 registered companies
Romania: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Romania generated € 634,101,694,555 in sales, which represents 0.75% of all sales generated by companies available in the HitHorizons database.
Romania: TOP 10 Companies with Highest Sales 1,448,813 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | OMV PETROM SA € 12.54B 1.98% | € 12.54B | 1.98% | |
2. | AUTOMOBILE-DACIA SA € 5.832B 0.92% | € 5.832B | 0.92% | |
3. | LIDL DISCOUNT SRL € 4.147B 0.65% | € 4.147B | 0.65% | |
4. | ROMPETROL RAFINARE SA € 3.839B 0.61% | € 3.839B | 0.61% | |
5. | KAUFLAND ROMANIA SCS € 3.591B 0.57% | € 3.591B | 0.57% | |
6. | ENGIE ROMANIA S.A. € 3.406B 0.54% | € 3.406B | 0.54% | |
7. | BANCA COMERCIALA ROMANA SA € 3.272B 0.52% | € 3.272B | 0.52% | |
8. | E.ON ENERGIE ROMANIA SA € 3.077B 0.49% | € 3.077B | 0.49% | |
9. | FORD OTOSAN ROMANIA S.R.L. € 3.064B 0.48% | € 3.064B | 0.48% | |
10. | LUKOIL ROMANIA SRL € 2.995B 0.47% | € 2.995B | 0.47% | |
Total Sales of the TOP 10 Companies | € 45.77B | 7.22% |
Romania: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,430,374 people, which represents 1.66% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is COMPANIA NATIONALA DE CAI FERATE CFR SA (24,455), followed by COMPANIA NATIONALA POSTA ROMANA SA (22,338) and REGIA NATIONALA A PADURILOR ROMSILVA RA (14,262).
Romania: Top 10 Companies with Highest Number of Employees 1,448,813 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | COMPANIA NATIONALA DE CAI FERATE CFR SA 24,455 0.38% | 24,455 | 0.38% | |
2. | COMPANIA NATIONALA POSTA ROMANA SA 22,338 0.35% | 22,338 | 0.35% | |
3. | REGIA NATIONALA A PADURILOR ROMSILVA RA 14,262 0.22% | 14,262 | 0.22% | |
4. | DEDEMAN SRL 12,113 0.19% | 12,113 | 0.19% | |
5. | SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI SA 11,157 0.17% | 11,157 | 0.17% | |
6. | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. 10,692 0.17% | 10,692 | 0.17% | |
7. | MEGA IMAGE SRL 10,618 0.17% | 10,618 | 0.17% | |
8. | CARREFOUR ROMANIA SA 10,523 0.16% | 10,523 | 0.16% | |
9. | RCS & RDS SA 10,468 0.16% | 10,468 | 0.16% | |
10. | SOCIETATEA DE TRANSPORT BUCURESTI STB S.A. 10,179 0.16% | 10,179 | 0.16% | |
Total Number of Employees of the TOP 10 Companies | 136,805 | 2.13% |
Share this article
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.