Industry Breakdown of Companies
in Italy
Explore more than 2,796,806 Italy-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,796,806 businesses are registered in Italy . That represents 6.08% of all companies available in the HitHorizons database. These Italy-based companies have a share of 9.72% of all sales generated by EU-based businesses and employ 7.29% of all EU employees.
Italy: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (692,093 companies in total), followed by Retail Trade (546,634) and Finance, Insurance, and Real Estate (360,248).
Italy: TOP Industries 2,796,806 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 692,093 24.7% | 692,093 | 24.7% | ||
Retail Trade 546,634 19.5% | 546,634 | 19.5% | ||
Finance, Insurance, and Real Estate 360,248 12.9% | 360,248 | 12.9% | ||
Construction 358,318 12.8% | 358,318 | 12.8% | ||
Manufacturing 298,036 10.7% | 298,036 | 10.7% | ||
Wholesale Trade 230,398 8.2% | 230,398 | 8.2% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 132,292 4.7% | 132,292 | 4.7% | ||
Agriculture, Forestry, and Fishing 128,743 4.6% | 128,743 | 4.6% | ||
Unknown industry 32,607 1.2% | 32,607 | 1.2% | ||
Public Sector 14,293 0.5% | 14,293 | 0.5% | ||
Mining 3,144 0.1% | 3,144 | 0.1% |
Italy: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Italy are Operative builders (6.19%), Eating place (5.49%) and Real property lessor (4.97%).
Italy: Breakdown of Companies by SIC Code 2,796,806 registered companies
Italy: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Italy generated € 8,437,450,070,018 in sales, which represents 9.72% of all sales generated by companies available in the HitHorizons database.
Italy: TOP 10 Companies with Highest Sales 2,796,806 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ENI SPA € 93.72B 1.11% | € 93.72B | 1.11% | |
2. | ENEL SPA € 92.88B 1.1% | € 92.88B | 1.1% | |
3. | GESTORE DEI SERVIZI ENERGETICI - GSE SPA € 55.06B 0.65% | € 55.06B | 0.65% | |
4. | AMAZON EU S.A RL € 53.34B 0.63% | € 53.34B | 0.63% | |
5. | ENEL ITALIA SPA € 51.86B 0.61% | € 51.86B | 0.61% | |
6. | GESTORE DEI MERCATI ENERGETICI SPA € 43.75B 0.52% | € 43.75B | 0.52% | |
7. | TOTALENERGIES PETROCHEMICALS & REFINING SA NV € 25.98B 0.31% | € 25.98B | 0.31% | |
8. | ENEL ENERGIA SPA € 24.53B 0.29% | € 24.53B | 0.29% | |
9. | STELLANTIS EUROPE SPA € 24.03B 0.28% | € 24.03B | 0.28% | |
10. | A2A SPA € 22.95B 0.27% | € 22.95B | 0.27% | |
Total Sales of the TOP 10 Companies | € 488.1B | 5.78% |
Italy: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 28,210,469 people, which represents 7.29% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is SANTA SEDE (500,000), followed by MINISTERO DELL'INTERNO (150,106) and POSTE ITALIANE SPA (117,686).
Italy: Top 10 Companies with Highest Number of Employees 2,796,806 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | SANTA SEDE 500,000 1.77% | 500,000 | 1.77% | |
2. | MINISTERO DELL'INTERNO 150,106 0.53% | 150,106 | 0.53% | |
3. | POSTE ITALIANE SPA 117,686 0.42% | 117,686 | 0.42% | |
4. | ARMA DEI CARABINIERI 103,893 0.37% | 103,893 | 0.37% | |
5. | STATO MAGGIORE DELL'ESERCITO 102,995 0.37% | 102,995 | 0.37% | |
6. | MINISTERO DELLA DIFESA 100,000 0.35% | 100,000 | 0.35% | |
7. | INTESA SANPAOLO SPA 70,969 0.25% | 70,969 | 0.25% | |
8. | MINISTERO DELL'ECONOMIA E DELLE FINANZE 67,913 0.24% | 67,913 | 0.24% | |
9. | ADECCO ITALIA SPA 63,234 0.22% | 63,234 | 0.22% | |
10. | GUARDIA DI FINANZA 61,125 0.22% | 61,125 | 0.22% | |
Total Number of Employees of the TOP 10 Companies | 1,337,921 | 4.74% |
Share this article
Access detailed data on Italy and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Italy and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.